BYD LEOPARD TITANIUM 3
The BYD Fang Cheng Bao Titanium 3 is a bold, all-electric compact SUV designed for families. It features a rugged design, dual-motor 4WD system with 416 hp, and optional add-ons like a roof-mounted drone cabin—blending innovation with adventure-ready practicality.
Battery Cap
65.3kWh
Max Speed
201km/h
Range
501km
Choose the BYD Titanium 3—Where electric innovation meets adventurous spirit.
This isn’t just an SUV. It’s a fearless leap into the future, designed for those who don’t just follow roads—they create their own. With its striking design, innovative features, and a spirit built for exploration, the Titanium 3 transforms every drive into an experience.
From weekend getaways to daily commutes, it adapts to your world effortlessly—rugged enough for the wild, refined enough for the city. Its unique touches, like the rear cargo box and optional drone cabin, add a layer of excitement and utility you never knew you needed.
WE OFFER FREE CHARGER FOR EVERY PURCHASE




(2x4) PRICES
Pre-order
$44,000
Showroom
$48,000
(4x4) PRICES
Pre-order
$48,000
Showroom
$52,000
BYD LEOPARD TITANIUM 3 Specifications
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional.
DIMENSION & WEIGHT
Basic Parameters | 501KM RWD Max Version | 501KM 4WD Max Edition |
---|---|---|
Length x width x height (mm) | 4605 1900x1720 | |
Wheelbase (mm) | 2745 | |
Front/rear track (mm) | 1634/1650 | |
Seating capacity | 5 seats | |
Curb weight(kg) | 1995 | 2170 |
Body structure | Load-bearing |
POWERTRAIN & PERFORMANCE
Powertrain & Performance | 501KM RWD Max Version | 501KM 4WD Max Edition |
---|---|---|
Front drive motor type | — | AC asynchronous motor |
Rear drive motor type | Permanent magnet synchronous motor | |
Maximum power of front motor (kW) | — | 110 |
Front motor maximum torque (Nm) | — | 200 |
Maximum power of rear motor (kW) | 160 | 200 |
Maximum torque of rear motor (Nm) | 310 | |
Total power of power system (kW) | 160 | 310 |
Total power system torque (Nm) | 310 | 510 |
0~100km/h acceleration time (s) | 7.9 | 4.9 |
Maximum speed (km/h) | 201 | |
CLTCT pure electric cruising range (kM) | 501 | |
Power battery type | Lithium Iron Phosphate | |
AC charging maximum power (KW) | 7kW | |
DC charging maximum power kW | 195 | 215 |
Battery capacity (kW.h) | 65.28 | 72.96 |
DC fast charging time (min) (30%6-80%) | 18 | |
Drive type | Rear-engine, rear-wheel drive | Four-wheel drive |
BRAKE & SUSPENSION
Chassis System | 501KM RWD Max version | 501KM 4WD Max Edition |
---|---|---|
Front suspension / rear suspension type | Front double ball joint McPherson/rear five-link independent suspension | |
Front/rear brake type | Front ventilated disc/Rear ventilated disc | |
Front perforated brake disc | — | — |
FSD frequency variable damping shock absorber | — | ● |
Yunnian-C Smart damping body control system | — | — |
Yunyan Preview System | — | — |
Four-piston front fixed caliper | — | — |
Exclusive red brake calipers for the front formula leopard | — | — |
Exclusive red brake calipers for the rear | — | — |
Electronic parking system | ● | ● |
Automatic parking system | ● | ● |
EXTERIOR & INTERIOR FEATURES
Interstellar War Vehicle Appearance | 501KM RWD Max version | 501KM 4WD Max Edition |
---|---|---|
Double-line cutting headlights/double-line cutting taillights | ● | ● |
Formula Leopard glowing logo | ● | ● |
Car tail small backpack | ● | ● |
Aluminum alloy wheel | ● | ● |
Low wind resistance wheels | — | ● |
Black multi-spoke wheels | ● | — |
Tire size | 235/60 R18 | 245/50 R19 |
HUAWEI HiCar | ● | ● |
ICCOA Carlink | ● | ● |
Keyless entry and start | ● | ● |
Smart power on and off | ● | ● |
Car WiFi hotspot function | ● | ● |
Full-scenario Smart voice | ● | ● |
DeepSeek speech large model | ● | ● |
Four-zone Smart voice interaction system | ● | ● |
OTA Smart remote upgrade | ● | ● |
5G Internet of Vehicles | ● | ● |
Scene Mode | ● | ● |
Smart cloud service car butler | ● | ● |
SAFETY CONFIGURATION
Safety Configuration | 501KM RWD Max version | 501KM 4WD Max Edition |
---|---|---|
Driver front airbag | ● | ● |
Passenger front airbag | ● | ● |
Front remote side airbags | ● | ● |
Front side airbags | ● | ● |
Front and rear integrated side curtain airbags | ● | ● |
Front seat pre-tensioner seat belts | ● | ● |
Front double pre-tensioner seat belts | — | — |
Driver's motor pre-tightens seat belt | — | — |
Rear emergency locking seat belts | ● | — |
Rear seat pre-tensioner seat belts | — | ● |
Rear middle seat emergency locking seat belt | ● | ● |
Front seat belt not fastened alarm | ● | ● |
Rear seat belt not fastened alarm | — | ● |
Driving Recorder (DVR) | ● | ● |
Anti-lock Braking System (ABS) | ● | ● |
Electronic Stability Control (ESC) | ● | ● |
Smart dynamic braking system | ● | ● |
Parking brake deceleration control system (CDP) | ● | ● |
Electronic Brake-force Distribution (EBD) | ● | ● |
Comfort brake function (CST) | ● | ● |
Brake Disc Wiping System (BDW) | ● | ● |
Rollover Mitigation System (RMI) | ● | ● |
Hill Descent Control (HDC) | ● | ● |
Brake Override System (BOS) | ● | ● |
Distributed Traction Control System (dTCS) | ● | ● |
Driver Fatigue Monitoring (DFM) | — | — |
Driver distraction monitoring | — | — |
Column-Assisted Power Steering (C-EPS) | ● | — |
Dual Pinion Power Steering (DP-EPS) | — | ● |
Direct tire pressure monitoring system | ● | ● |
Low-speed pedestrian warning system | ● | ● |
Speed sensor automatic locking | ● | ● |
Electronic body anti-theft system | ● | ● |
Central locking system in the car | ● | ● |
Electronic child safety lock | ● | ● |
LATCH child seat anchorage (ISO-FIX compatible) | ● | ● |
I-Call Smart Customer Service/E-Call Emergency Assistance | ● | ● |
clairvoyance | ● | ● |
Drive assembly lower guard plate | ● | ● |
INTELLIGENCE FEATURES
Smart Driving Assistance Hardware Configuration | 501KM RWD Max Version | 501KM 4WD Max Edition |
---|---|---|
Smart driving assistance system | Eye of God C-Advanced Smart Driving Three-Eye Edition DPilot (100) | |
Millimeter wave radar | 5 items | |
Ultrasonic radar | 12 | |
Smart driving camera | 12 | |
Smart driving assistance active safety | ||
Forward Collision Warning (FCW) | ● | ● |
Autonomous Emergency Braking (AEB) | ● | ● |
Forward Cross-Collision Alert (FCTA) | ● | ● |
Front Cross-Collision Braking (FCTB) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
Low speed emergency brake (MEB)* | ● | ● |
Rear Cross-Traffic Collision Alert (RCTA) | ● | ● |
Rear Cross-Collision Braking (RCTB) | ● | ● |
Door opening safety reminder (DOW) | ● | ● |
Lane Departure Assist (LDA) | ● | ● |
Blind Spot Detection (BSD) | ● | ● |
Neighboring vehicle approaching and avoiding (ELKA) | ● | ● |
Smart Speed Limit (ISLC) | ● | ● |
Smart Speed Limit Alert (ISA) | ● | ● |
Speed Limit Sign Recognition (SLIF) | ● | ● |
CSW | ● | ● |
SPECIAL MODE
Special Mode | 501KM RWD Max version | 501KM 4WD Max Edition |
---|---|---|
TSC high-speed tire stability control system | — | ● |
Sport/Economy/Comfort/Snow driving modes | ● | ● |
Terrain Mode | — | Mud Mode/Sand Mode/Mountain Mode/Snow Mode |
Special working mode | — | Panther U-turn mode/Creeping mode/Car stuck assistant/Drift mode |
iTAC Smart Torque Control System | — | ● |
iATS Smar tall-terrain recognition | — | ● |
NEW ENERGY TECHNOLOGY
New Energy Technology | 501KM RWD Max version | 501KM 4WD Max Edition |
---|---|---|
Smart EVO+ Platform | ● | ● |
400V high voltage fast charging platform | ● | — |
800V high voltage fast charging platform | — | ● |
Silicon carbide chip | ● | ● |
20000 rpm oil-cooled rear motor | ● | ● |
A new generation of vehicle electronic and electrical architecture | ● | ● |
High safety blade battery | ● | ● |
CTB battery body integration technology | ● | ● |
Smart fast charging technology | — | — |
Car reservation system | ● | ● |
Battery direct cooling and heating technology | ● | ● |
Full-scenario Smart pulse self-heating | — | — |
Smart DC fast charging technology | ● | ● |
Smart terminal fast charging technology | — | — |
V2L Mobile Power Station (6kW) | ● | ● |
V2V vehicle-to-vehicle discharge rescue | The cable needs to be purchased separately | |
Vehicle discharge connection device (AC V2L) | ● | ● |
220V AC discharge socket in the car | — | — |
BYD LEOPARD TITANIUM 3 Specifications
Length: 4,605 mm
Width: 1,900 mm
Height: 1,720 mm (standard) / 1,930 mm (with optional roof drone cabin)
Wheelbase: 2,745 mm
Curb Weight: 2,170 kg (standard) / 2,265 kg (with drone cabin)
Approach Angle: 25°
Departure Angle: 28°
Chassis: Unibody construction
Platform: Evo+ platform
Drivetrain Options:
Rear-Wheel Drive (RWD)
All-Wheel Drive (AWD)
Motors:
Front Motor (AWD only): 110 kW (148 hp) AC asynchronous
Rear Motor: 200 kW (268 hp) permanent magnet synchronous
Total Output (AWD): 348 hp
Acceleration (0–100 km/h): 4.9 seconds
Top Speed: 201 km/h
Battery Options:
65.28 kWh BYD Blade LFP
72.96 kWh BYD Blade LFP
78.72 kWh BYD Blade LFP (with drone system)
Electric Range (CLTC): Up to 501km
- AC Charging: 6.6 kW onboard AC charger, allowing for a full charge in approximately 5 to 7 hours, depending on the battery capacity.
- DC Fast Charging: 195kW-237kW, enabling the battery to charge from 30% to 80% in approximately 30 minutes under optimal conditions.
Lingyuan Drone System:
Roof-mounted drone cabin
DJI Air 3S drone with AI-assisted photography
Automatic vertical take-off and landing
Fast charging capabilities
Interior:
Panoramic sunroof (standard on base trim)
12-inch head-up display
Refrigerator with adjustable temperatures (-6°C to 6°C and 35°C to 50°C)
Devialet audio system
Karaoke microphone
Advanced Driver Assistance Systems:
God’s Eye C
DiPilot 100 (includes high-speed navigation, automatic parking, active obstacle avoidance)
Driving Modes:
iTAC intelligent torque control system.
iATS intelligent all-terrain recognition system (snow, sand, mud, mountains)
Specialty modes: rear-locked turning, ultra-slow, bog-downs, drifting