BYD SEAGULL
The BYD Seagull is a compact electric hatchback available in two variants: Vitality (305 km range) and Flying (405 km range). It’s affordable, efficient, and ideal for city driving. Perfect for those seeking smart, eco-friendly mobility.
Battery Cap
30kWh - 38.88kWh
Max Speed
130km/h
Range
305kW - 405kW
Soar Through the City – The BYD Seagull Experience.
Your first electric vehicle should be nothing less than extraordinary. That’s why the BYD Seagull is designed to enhance every journey—blending the thrill of all-electric performance with the convenience of a sleek, city-smart design. Packed with advanced features, this eye-catching EV sets a new standard in its class and transforms the way you drive.
WE OFFER FREE CHARGER FOR EVERY PURCHASE



Vitality Edition PRICES
Pre-order
$26,000
Showroom
$28,000
Flying Version PRICES
Pre-order
$28,000
Showroom
$30,000





BYD Seagull Specifications
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional.
DIMENSION & WEIGHT
| Dimensional Parameters | Vitality Edition | Flying Version |
| Length × width × height (mm) | 3780×1715×1540 | |
| Wheelbase (mm) | 2500 | |
| Wheelbase front/back(mm) | 1500/1500 | |
| Minimum turning radius measured (m) | 4.95 | |
| Tire specifications | 165/65 R15 | 175/55 R16 |
POWERTRAIN & PERFORMANCE
Performance & Powertrain | Vitality Edition | Flying Version |
| Drive motor type | AC permanent magnet synchronous motor | |
| Maximum power of driving motor (kW) | 55 | |
| Drive motor maximum torque (N•m) | 135 | |
| 0-50km/hAcceleration time (s) | 4.9 | |
| CLTCPure electric driving range (km) | 305 | 405 |
| Power battery capacity (kWh) | 30.08 | 38.88 |
| AC charging maximum power (kW) (at room temperature) | 7 | |
| DC charging maximum power (kW) (at room temperature) | 30 | 40 |
| DC charging time (min)(At room temperature,SOC30%-80%) | 30 | |
BRAKE & SUSPENSION
| Brake and suspension | Vitality Edition | Flying Version |
| Front brake type | Ventilated disc | |
| Rear brake type | Disc | |
| Parking brake type | Electronic parking brake | |
| Power steering type | Electronic power | |
| Front suspension type | MacPherson | |
| Rear suspension type | Torsion beam | |
EXTERIOR & INTERIOR FEATURES
| Features | Vitality Edition | Flying Version |
| External configuration | ||
| 15-inch steel wheels | ● | — |
| 16-inch aluminum alloy wheels | — | ● |
| Central locking system in the car | ● | ● |
| Keyless entry and push-button start | ● | ● |
| Intelligent power on and off | ● | ● |
| Mobile Bluetooth Car Key | ● | ● |
| Mobile NFC car key | ● | ● |
| Electric unlocking of the rear door | ● | ● |
| Internal configuration | ||
| Imitation leather steering wheel | — | ● |
| Multi-function steering wheel | ● | ● |
| Steering wheel adjustment | Manual up and down | Manual up and down + front and back |
| Hand-held electronic shift | ● | ● |
| 7-inch instrument cluster | ● | — |
| 8.8-inch full LCD instrument panel | — | ● |
| Wireless charging for mobile phones | — | ● |
| Front USB ports (2) | Type-A/C | |
| Car 12V power interface | ● | ● |
| In-vehicle ETC | ● | ● |
| Seat configuration | ||
| Integrated imitation leather seat | ● | ● |
| Driver’s seat 4-way manual adjustment | ● | — |
| 6-way electric adjustment of the driver’s seat | — | ● |
| Passenger seat 4-way manual adjustment | ● | ● |
| Heated front seats | — | ● |
| Front seat rear storage pockets | ● | ● |
| Rear seats folded down | ● | ● |
| Front center armrest | ● | ● |
| Lighting configuration | ||
| Halogen headlights | ● | — |
| LED headlights | — | ● |
| LED daytime running lights | — | ● |
| Through-type LED rear combination lights | ● | ● |
| LED high-mount brake light | ● | ● |
| Rear license plate light | ● | ● |
| LED Interior Lights | ● | ● |
| Headlight height adjustment | ● | ● |
| Automatic headlight on | ● | ● |
| Headlight early on/delayed off | ● | ● |
| Glass/rearview mirror equipment | ||
| Four-door electric windows | ● | ● |
| Four-door windows one-touch lifting with anti-pinch function | — | ● |
| Electric adjustment of exterior mirrors | ● | ● |
| Heated exterior mirrors | ● | ● |
| Electric folding exterior mirrors | — | ● |
| Manual anti-glare interior rearview mirror | ● | ● |
| Driver’s side vanity mirror with lighting | ● | ● |
| Passenger passenger vanity mirror with lighting | ● | ● |
| Rear windshield heating and defrosting | ● | ● |
| Electric air conditioner | ● | ● |
| New energy equipment | ||
| Driving Mode | Energy saving/Comfort/Sports/Snow | |
| High safety blade battery | ● | ● |
| Battery intelligent temperature control system | ● | ● |
| VTOL Mobile Power Station | ● | ● |
| Appointment charging system | ● | ● |
SAFETY CONFIGURATION
| Safety Configuration | Vitality Edition | Flying Version |
| Dual front airbags | ● | ● |
| Front seat side airbags | — | ● |
| Front and rear through-type side air curtains | ● | ● |
| TPMS tire pressure monitoring system (tire pressure alarm) | ● | — |
| TPMS direct tire pressure monitoring system (digital display) | — | ● |
| Reversing Image | ● | — |
| Full HD panoramic image | — | ● |
| Driving Recorder (DVR) | — | ● |
| Sentry Mode | — | ● |
| clairvoyance | — | ● |
| Front seat belt unfastened reminder | ● | ● |
| ISO-FIX child seat fixing device | ● | ● |
| Speed sensor automatic locking | ● | ● |
| Child safety lock | ● | ● |
| Intelligent anti-theft system | ● | ● |
| Low-speed pedestrian warning system | ● | ● |
| Intelligent dynamic braking system | ● | ● |
| Anti-lock Braking System | ● | ● |
| Hydraulic brake assist system | ● | ● |
| Traction Control System | ● | ● |
| Parking brake deceleration control system | ● | ● |
| Vehicle Dynamics Control System | ● | ● |
| Electronic Brake Force Distribution | ● | ● |
| Comfort brake function | ● | ● |
| Coordinated regenerative braking system | ● | ● |
| Cruise Control (CC) | ● | — |
| Automatic parking system | ● | ● |
| Hill Start Control | ● | ● |
| Pedal feel adjustment function | ● | ● |
| Remote start | ● | ● |
INTELLIGENCE FEATURES
| Intelligent Features | Vitality Edition | Flying Version |
| DiPilot C – Advanced Intelligent Driving Trio Edition (DiPilot 100) | ||
| High-speed Navigation (HNOA) | — | ● |
| Lever Lane Change (ILCA) | — | ● |
| In-Channel Control (ICC) | — | ● |
| Adaptive Cruise Control (ACC) | — | ● |
| Intelligent Speed Limit (ISLC) | — | ● |
| Speed Limit Sign Recognition (SLIF) | — | ● |
| Intelligent Speed Limit Alert (ISA) | — | ● |
| Intelligent High Beam (IHBC) | — | ● |
| Full scene environment simulation display (SR) | — | ● |
| Valet Parking (AVP) | — | ● |
| Remote Control Parking (RPA) | — | ● |
| Automatic Parking (APA) | — | ● |
| Low speed emergency brake (MEB) | — | ● |
| Parking Control System (PDC) | — | ● |
| Side Distance Warning (SDW) | — | ● |
| Autonomous Emergency Braking (AEB) | — | ● |
| Forward Collision Warning (FCW) | — | ● |
| Forward Cross-Collision Alert (FCTA) | — | ● |
| Frontal Collision Braking (FCTB) | — | ● |
| Rear Collision Warning (RCW) | — | ● |
| Rear Cross-Traffic Collision Alert (RCTA) | — | ● |
| Rear Cross-Collision Braking (RCTB) | — | ● |
| Blind Spot Detection (BSD) | — | ● |
| Door opening safety reminder (DOW) | — | ● |
| Curve Speed Warning (CSW) | — | ● |
| Neighboring vehicle approaching and avoiding (ELKA) | — | ● |
| Lane Departure Assist (LDA) | — | ● |
| Ultrasonic radar | 3 | 12 |
| Millimeter wave radar | — | 5 |
| Smart Driving Camera | — | 12 |
| DiLink intelligent network system | ||
| DiLink 10.1-inch floating Pad | ● | — |
| DiLink 12.8-inch floating Pad | — | ● |
| Intelligent voice interaction system | ● | ● |
| BYD Intelligent Cloud Service | ● | ● |
| Online intelligent and precise navigation | ● | ● |
| Car Bluetooth System | ● | ● |
| Car networking function (4G) | ● | — |
| Car-machine networking function (5G) | — | ● |
| Car WiFi function | ● | ● |
| OTA intelligent remote upgrade | ● | ● |
| Number of speakers | 4 | |
BYD Seagull Specifications
- Length: 3,780 mm
- Width: 1,715 mm
- Height: 1,540 mm
- Wheelbase: 2,500 mm
- Curb Weight: 1,160–1,240 kg, depending on the battery configuration
| Vitality Edition | Free version | Flying version | |
| ■Dimensional parameters | |||
| Length × width × height (mm) | 3780×1715×1540 | ||
| Wheelbase (mm) | 2500 | ||
| Wheelbase front/back(mm) | 1500/1500 | ||
| Minimum turning radius measured (m) | 4.95 | ||
| Tire specifications | 165/65 R15 | 175/55 R16 | |
- Motor Type: Permanent Magnet Synchronous Motor (PMSM)
- Maximum Power Output: 55 kW (75 PS)
- Maximum Torque: 135 Nm
- Drivetrain: Front-Wheel Drive (FWD)
- Acceleration (0–50 km/h): 4.9 seconds
- Acceleration (0–100 km/h): 13.0 seconds
- Top Speed: 130 km/h
- 30.08 kWh Battery:
- Type: Lithium Iron Phosphate (LFP)
- Range (CLTC): 305 km
- Curb Weight: 1,160 kg
- DC Fast Charging: 30 kW
- Charging Time (30–80%): Approximately 30 minutes
- 38.88 kWh Battery:
- Type: Lithium Iron Phosphate (LFP)
- Range (CLTC): 405 km
- Curb Weight: 1,240 kg
- DC Fast Charging: 40 kW
- Charging Time (30–80%): Approximately 30 minutes
- AC Charging: 6.6 kW
- DC Fast Charging: 30–40 kW, depending on the battery option
- Charging Time (30–80%): Approximately 30 minutes
- Energy Consumption: Approximately 9.9–10.1 kWh per 100 km
- 0–50 km/h Acceleration: 4.9 seconds
- 0–100 km/h Acceleration: 13.0 seconds
- Top Speed: 130 km/h
- Seating Capacity: 4 seats
- Body Style: 5-door hatchback
- Infotainment: 10.1-inch rotating touchscreen with BYD’s DiLink system
- Safety: Equipped with multiple airbags, electronic stability control, and other standard safety features
