BYD TITANIUM 7
The BYD Titanium 7 is a plug-in hybrid SUV offering up to 200 km electric range in 2WD and about 190 km in 4WD, blending everyday practicality with adventure-ready capability.
Battery Cap
35.6kWh
Max Speed
190km/h
Range
170km- 200km (Electric)
The BYD Titanium 7—designed for those who demand more from every drive.
The BYD Titanium 7 is an SUV built to inspire confidence and adventure. With its bold design, advanced technology, and the flexibility of both two-wheel and four-wheel drive options, it’s ready to take on every part of your journey—whether that’s the daily commute, a family getaway, or an off-road escape. Rugged on the outside, refined on the inside, the Titanium 7 blends practicality with excitement, giving you the freedom to go wherever life leads.
WE OFFER FREE CHARGER FOR EVERY PURCHASE







Max Edition PRICES
Pre-order
$79,000
Showroom
$83 ,000
Ultra Edition PRICES
Pre-order
$84,000
Showroom
$88,000
BYD TITANIUM 7 Specifications
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional.
DIMENSION & WEIGHT
| Basic parameters | 200KM 2WD Max version | 190KM 4WD Max version |
|---|---|---|
| Length x width x height (mm) | 4999x1995x1865 | |
| Wheelbase (mm) | 2920 | |
| Number of seats | 5 seats | |
| Fuel tank capacity (L) | 60 | |
| Body structure | load-bearing | |
POWERTRAIN & PERFORMANCE
| Powertrain | 200KM two-wheel drive Max version | 190KM four-wheel drive Max version |
|---|---|---|
| Engine power (kw) | 115 | |
| Maximum engine torque (N·m) | 225 | |
| Drive type | front-wheel drive | Intelligent electric four-wheel drive |
| Maximum power of front motor (kw) | 200 | 160 |
| Maximum torque of front motor (N·m) | 315 | 260 |
| Maximum power of rear motor (kw) | — | 200 |
| Maximum torque of rear motor (N·m) | — | 360 |
| Pure electric range (CLTC) | 180/200 (long battery life) | 170/190 (long battery life) |
| Battery capacity (kW·h) | 35.6 | |
| DC fast charging time (min) (30%-80%) | 17.5 | |
| 0~100km/h acceleration time (s) | 7.5 | 4.5 |
| Maximum speed | 190 | |
CHASSIS SYSTEM
| Chassis System | 200KM 2WD Max version | 190KM 4WD Max version |
|---|---|---|
| Yunnian-C intelligent damping body control system | ● | ● |
| Yuncha Preview System | ●* | ●* |
| Front suspension/rear suspension type | Front double wishbone independent suspension/rear five-link independent suspension | |
| Front brake type | Ventilated disc | |
| Rear brake type | Disc | Ventilated disc |
| High-performance four-piston fixed caliper (front) | — | — |
| iCCT intelligent comfort control system | ● | ● |
| Electronic parking system | ● | ● |
| Automatic parking system | ● | ● |
EXTERIOR & INTERIOR FEATURES
| Features | 200KM two-wheel drive Max version | 190KM four-wheel drive Max version |
|---|---|---|
| TSC high-speed tire blowout assist stability control system | ● | ● |
| Basic Mode | Economy/Comfort/Sports | |
| Terrain Mode | Snow Mode | Snow mode/Mud mode/Sand mode/Mountain mode |
| Special Mode | Racing Mode | Racing mode/Intelligent mode/Custom mode/Cat U-turn mode/Crawling mode |
| TSC high-speed tire blowout assist stability control system | ● | ● |
| Basic Mode | Economy/Comfort/Sports | |
| Terrain Mode | Snow Mode | Snow mode/Mud mode/Sand mode/Mountain mode |
| Special Mode | Racing Mode | Racing mode/Intelligent mode/Custom mode/Cat U-turn mode/Crawling mode |
| On-site power replenishment (maximum support 12kW) | ● | ● |
| V2L mobile power station (6kW) | ● | ● |
| Full-speed wheel-end decoupling technology | — | ● |
| 220V AC discharge socket in the car | ● | ● |
| 12V vehicle power interface | ● | ● |
| Vehicle discharge connection device (AC V2L) | ● | ● |
| Schedule charging | ● | ● |
| Book a car | ● | ● |
| Charging power | Maximum 72kw | |
| Titanium headlights/titanium taillights | ● | ● |
| Equation leopard glowing logo | ● | ● |
| Small backpack at the rear of the car | ● | ● |
| Fixed side steps | ● | ● |
| Tire size | 255/60/R19 | |
| Skylight form | ●(Openable panoramic sunroof) | |
| Electric suction tailgate | ● | ● |
| Roof rack | ● | ● |
| Interior color | Dusk Orange/Snowy Gray/Eclipse Blue | |
| Appearance color | Obsidian Black/Landscape Green/Star and Moon Silver/Sunrise Gold/Morning Light Blue | |
| Advanced Color | Qingluancui/Frost Mist Gray (optional price 3000 yuan) | |
| Lingyuan BYD intelligent vehicle- mounted drone system | — | — |
| Seat material | Genuine Leather | |
| Driver's seat function | 8-way electric adjustment | |
| Passenger seat function | 6-way electric adjustment | |
| Heated front seats | ● | ● |
| Front seat ventilation | ● | ● |
| Front seat massage | ○ | ○ |
| Front seats with 4-way electrically adjustable lumbar support | ● | ● |
| Driver's seat memory | ● | ● |
| Passenger seat memory | ● | ● |
| Passenger 4-way leg rest | ○ | ○ |
| Passenger comfort mode | ○ | ○ |
| Front seat back storage | ● | ● |
| Front center armrest | ● | ● |
| Rear seat center headrest | ● | ● |
| Rear center armrest with double cup holders | ● | ● |
| Heated rear seats | ● | ● |
| Rear seat ventilation | ● | ● |
| Electric adjustment of rear seats | ○ | ○ |
| Steering wheel material | Cortex | |
| Capacitive steering wheel | ● | ● |
| Heated steering wheel | ● | ● |
| Steering wheel position manual 4-way adjustment | ● | ● |
| Front row 50W wireless dual charging | ● | ● |
| Roof glasses case | ● | ● |
| Driver's seat (with vanity mirror) sun visor | ●(with lighting) | ●(with lighting) |
| Passenger passenger sun visor (with vanity mirror) | ●(with lighting) | ●(with lighting) |
| Panoramic sunroof electric sunshade | ● | ● |
| Metal welcome pedals | ● | ● |
| Front port (Type-C port*1 + Type-A port*1) | ● | ● |
| Rear port (Type-C port*1+Type-A port*1) | ● | ● |
| LED driver and passenger foot lights | ● | ● |
| LED storage box lighting | ● | ● |
| LED luggage compartment lighting | ● | ● |
| LED four door lights | ● | ● |
| LED front and rear interior lights | ● | ● |
| Smart heating and cooling | ● | ● |
| Turn on the air conditioner with remote control | ● | ● |
| Automatic dual-zone air conditioning | ● | ● |
| Air conditioning rear foot vents | ● | ● |
| Air conditioning rear air vents | ● | ● |
| Remote high temperature disinfection and sterilization mode | ● | ● |
| PM2.5 HEPA filter | ● | ● |
| PM2.5 Green Purification System | ● | ● |
| Negative ion air purifier | — | — |
| Active fragrance system | — | — |
| Front soundproof glass | ● | ● |
| Rear privacy glass | ● | ● |
| Four-door windows one-touch lifting with anti-pinch function | ● | ● |
| Multi-color interior ambient lighting | ● | ● |
| Double-layer soundproof glass on the front windshield | ● | ● |
| Rear windshield privacy glass | ● | ● |
| Rear windshield electric heating, defogger and defrost | ● | ● |
| ■Convenient driving experience | ||
| Organ-style accelerator pedal | ● | ● |
| Collapse brake pedal | ● | ● |
| On-board ETC | ● | ● |
| Boneless wipers | ● | ● |
| Rain-sensing wipers | ● | ● |
| rear wiper | ● | ● |
| Exterior rearview mirror heating and defrosting | ● | ● |
| Automatic adjustment of exterior rearview mirrors when reversing | ● | ● |
| Electric folding exterior mirrors | ● | ● |
| Exterior mirror position memory | ● | ● |
| Exterior rearview mirror footlights | ● | ● |
| Automatic anti-glare interior rearview mirror | ● | ● |
| ■Lighting configuration | ||
| LED headlights | ● | ● |
| Dynamic headlight welcome | ●(3 light languages) | ●(3 light languages) |
| Manual headlight height adjustment | ● | ● |
| rear fog lamp | ● | ● |
| Front dynamic turn signal | ● | ● |
| Automatic headlight turn on | ● | ● |
| Headlight early opening/delayed closing function | ● | ● |
| LED daytime running lights | ● | ● |
| LED rear combination lights | ● | ● |
| LED charging port light (multi-color) | ● | ● |
SAFETY CONFIGURATION
| Safety Configuration | 200KM two-wheel drive Max version | 190KM four-wheel drive Max version |
|---|---|---|
| Driver's front airbag | ● | ● |
| Passenger front airbag | ● | ● |
| Front remote side airbags | ● | ● |
| Front side airbags | ● | ● |
| Front and rear integrated side curtain airbags | ● | ● |
| Front dual pre-tensioned seat belts | ● | ● |
| Height-adjustable front seat belts | ● | ● |
| Pre-tensioned force-limited seat belts | ● | ● |
| Second row middle seat emergency locking seat belt | ● | ● |
| Front seat belt not fastened alarm | ● | ● |
| Rear seat belt not fastened alarm | ● | ● |
| DVR | ● | ● |
| Anti-lock Braking System (ABS) | ● | ● |
| Electronic Stability Control (ESC) | ● | ● |
| Intelligent power braking system | ● | ● |
| Hydraulic power-assisted braking system | ● | ● |
| Hydraulic Brake Assist (HBA) | ● | ● |
| Parking brake deceleration control | ● | ● |
| Control System (CDP) | ● | ● |
| Vehicle Dynamics Control (VDC) | ● | ● |
| Electronic Brake-force Distribution (EBD) | ● | ● |
| Hill Start Control (HHC) | ● | ● |
| Comfort Braking Function (CST) | ● | ● |
| Rollover Mitigation (RMI) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Brake Override System (BOS) | ● | ● |
| Driver Fatigue Monitoring (DFM) | ● | ● |
| Direct Driver Monitoring Assist (DMS) | ● | ● |
| Distributed Traction Control System (dTCS) | ● | ● |
| I-Call Intelligent Customer Service/E- Call Emergency Assistance | ● | ● |
| Mechanical child safety lock | ● | ● |
| Speed sensor automatic locking | ● | ● |
| Electronic vehicle anti-theft system | ● | ● |
| Central locking system in the car | ● | ● |
| Low-speed pedestrian warning | ● | ● |
| Dual Pinion Electric Power Steering (DP-EPS) | ● | ● |
| Tire pressure display system | ● | ● |
| clairvoyance | ● | ● |
| ISO-FIX child seat fixing device | ● | ● |
INTELLIGENCE FEATURES
| Intelligence | 200KM two-wheel drive Max version | 190KM four-wheel drive Max version |
|---|---|---|
| Advanced version of the smart cockpit - DiLink 100 | ● | ● |
| Intelligent Cockpit Advanced Edition- DiLink 150 | — | — |
| Disheng Music Cockpit | — | — |
| Number of speakers | 14 | 14 |
| 15.6-inch high-definition central control screen | ● | ● |
| 10.25-inch full LCD instrument panel | ● | ● |
| Seat back eco-interface | ●(2) | ●(2) |
| Head-up display (26 inches) | ● | ● |
| Intelligent anti-motion sickness | ● | ● |
| Second row air conditioning control screen | ● | ● |
| GPS vehicle intelligent navigation system | ● | ● |
| Online audio and video entertainment system | ● | ● |
| Car Bluetooth system | ● | ● |
| Remote start | ● | ● |
| Remote control driving | ● | ● |
| Mobile Bluetooth Car Key | ● | ● |
| Mobile phone NFC key | ● | ● |
| Keyless entry and start | ● | ● |
| Car WiFi hotspot function | ● | ● |
| Full-scenario intelligent voice | ● | ● |
| DeepSeek speech large model | ● | ● |
| Four-zone intelligent voice interaction system | ● | ● |
| OTA intelligent remote upgrade | ● | ● |
| 5G Internet of Vehicles | ● | ● |
| Scene Mode | ● | ● |
| Intelligent cloud service car butler | ● | ● |
| ■Intelligent driving assistance hardware configuration | ||
| Intelligent driving assistance system | DiPilot 100 - Assisted Driving Trio | DiPilot 100 - Assisted Driving Trio |
| LiDAR | ● | ● |
| millimeter-wave radar | 5 | 5 |
| Ultrasonic radar | 12 | 12 |
| Smart driving camera | 12 | 12 |
| ■ Intelligent driving assistance active safety | ||
| Low-speed emergency braking (MEB) | ●* | ●* |
| Forward Cross-Collision Alert (FCTA) | ● | ● |
| Front Cross-Collision Braking (FCTB) | ● | ● |
| Forward Collision Warning (FCW) | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Rear Cross-Traffic Collision Alert (RCTA) | ● | ● |
| Rear Cross-Collision Braking (RCTB) | ● | ● |
| Blind Spot Detection (BSD) | ● | ● |
| Door opening safety reminder (DOW) | ● | ● |
| Curve Speeding Warning (CSW) | ● | ● |
| Neighboring vehicle approaching and avoiding (ELKA) | ● | ● |
| Lane Departure Assist (LDA) | ● | ● |
| ■ Intelligent driving assistance | ||
| City Navigation Assist (CNOA) | — | — |
| High-speed navigation assist (HNOA) | ● | ● |
| Lever Lane Change (ILCA) | ● | ● |
| Inline Cruise Control (ICC) | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● |
| Speed Limit Warning (ISLW) | ● | ● |
| Speed Limit Sign Identification (SLIF) | ● | ● |
| Adaptive Front Lighting (AFL) | ● | ● |
| Traffic Light Alert (TLA) | — | — |
| Full scene environment simulation display (SR) | ● | ● |
| ■ Intelligent driving assisted parking | ||
| Around-the-scene image (AVM) | ● | ● |
| Remote Parking Assist (RPA) | ● | ● |
| Parking Assist (APA) | ● | ● |
| Get off and park (AVP) | ● | ● |
| Side Distance Warning (SDW) | ● | ● |
| Parking Detector (PDC) | ● | ● |
| ■ Additional functions of intelligent driving assistance | ||
| Sentry Mode | ● | ● |
BYD Yuan Plus Leading
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Range: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/60 R17
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: Rearview camera, ultrasonic rear sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 12.8-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 17-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
BYD Yuan Plus Excellence
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Range: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/55 R18
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: 360° panoramic camera, ultrasonic sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 15.6-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 18-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
