BAOJUN YEP PLUS
Powered by a 41.9 kWh battery, the Baojun Yep Plus offers an impressive range of up to 401 km (CLTC) on a single charge, making it ideal for daily commutes and weekend getaways alike. Efficient, fun to drive, and easy to park, it’s the perfect entry into smart electric mobility.
Battery Capacity
41.9kWh
Max Speed
150km/h
Range
401kW
City life feels bigger in the Baojun Yep Plus.
The Baojun Yep Plus stands out by combining bold personality with everyday practicality in a way few compact EVs can. Its distinctive boxy design commands attention, while the smart interior technology creates a connected, modern driving experience. Unlike many small electric vehicles that feel basic, the Yep Plus delivers comfort, confidence, and versatility — making it just as suitable for busy city streets as it is for spontaneous weekend adventures. It’s not just an electric car; it’s a lifestyle upgrade for drivers who want efficiency without sacrificing style or presence.
WE OFFER FREE CHARGER FOR EVERY PURCHASE




BAOJUN YEP PLUS Specifications
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional.
DIMENSION & WEIGHT
| Basic parameters | Flagship Edition |
|---|---|
| Length*Width* Height (mm) | 3996*1760*1726 |
| Wheelbase (mm) | 2560 |
| Curb Weight (kg) | 1325 |
| Body structure | 5-door 5-seater SUV |
POWERTRAIN & PERFORMANCE
| Performance | Flagship Edition |
|---|---|
| Power battery type | Lithium iron phosphate battery |
| Power battery capacity(kW·h) | 41.9 |
| Range (km) | 401 |
| Driving motor type | Permanent magnet/synchronous |
| Maximum power of driving motor(kW) | 75 |
| Maximum torque (N · m) | 180 |
| Maximum speed (km/h) | 150 |
| AC charging power (kW) | 6.6 |
| AC charging time (hours) (at room temperature, 20%~100%) | 6 |
| DC fast charging | ● |
| Fast charging time (minutes) (at room temperature, 30% - 80%) | 35 |
| 220V external discharge | ● |
| Driving mode | ●Economy+/Economy/Standards/Sports |
| Energy recovery | ●Comfort/Standard/Strong |
| Intelligent Recharging of Low Voltage Batteries | ● |
| Schedule Charging | ● |
| Battery heating and intelligent insulation | ● |
CHASSIS SYSTEM
| Chassis System | Flagship Edition |
|---|---|
| Suspension system | Front MacPherson independent suspension/rear spiral spring torsion beam semi independent suspension |
| Driving form | Front-engine, Front-wheel drive layout |
| Turning form | EPS |
| Brake Type | 前/后盘式Front/rear disc type |
| Parking brake type | EPB |
| Tire specifications | 205/60 R16 |
| Wheel material | ●Aluminum wheel hub |
EXTERIOR & INTERIOR FEATURES
| Features | Flagship Edition |
|---|---|
| Cool Square Box Appearance | |
| High and low beam headlights (zebra headlights) | ●LED |
| Daytime running lights | ●LED |
| Track rear taillights | ●LED |
| Rear fog lights | ●LED |
| High mounted brake light | ●LED |
| Automatic headlights | ● |
| Side opening multifunctional tailgate | ● |
| Roof rack | ● |
| Large Quality Space | |
| Large area leather soft covering interior | ● |
| 8.8-inch instrument screen | ● |
| 10.1-inch central control screen | ● |
| Multifunctional steering wheel | ● |
| Steering wheel adjustment | ●height adjustable |
| Steering wheel leather wrapping | ● |
| Seat fabric | ●leather |
| Driver's seat adjustment | ●Electric 6-way |
| Passenger seat adjustment | ●Manual 4-way |
| Rear seats | ● 4/6, independently folded down |
| Seat independent headrest | ● |
| Heating and cooling air conditioning | ●Auto A/C |
| Air conditioning filter | ●PM2.5 filter element |
| Boneless front wiper | ● |
| Automatic front wiper | ● |
| Rear wiper | ● |
| External rearview mirror | ●Electric adjustment+heating+electric folding |
| Comfortable and convenient | |
| Cruise control | ● |
| Remote control key+central locking | ● |
| Keyless entry+no sense start | ● |
| Column shift electronic shift mechanism | ● |
| One click lifting and lowering of all car windows | ● |
| Remote control of all car windows | ● |
| Reading light | ●LED |
| Driver's sunshade | ●with makeup mirror |
| Passenger's sunshade | ●with makeup mirror |
| Interior rearview mirror with dash cam interface | ● |
| 12V on-board power supply | ● |
| Central cup holder | ● |
| Centre armrest | ● |
| Glove box | ● |
| USB/Type-C | ●2 in the front row and 1 in the back row |
| Speaker | ●6 |
SAFETY CONFIGURATION
| Security Assurance | Flagship Edition |
|---|---|
| ESC | ● |
| ABS+EBD | ● |
| AUTO HOLD | ● |
| Hill Assist Function | ● |
| Peristaltic function | ● |
| Reverse image | ● |
| Transparent chassis | — |
| Front radar | ● |
| Reverse radar | ● |
| Automatic locking during driving | ● |
| Collision automatic unlocking | ● |
| Driver's airbag | ● |
| Passenger's airbag | ● |
| Front side airbags (left/right) | ● |
| Rear ISOFIX child safety seat interface | ● (2个) |
| Audio warning prompt for driver and passenger seat belts not fastened | ● |
| Low speed pedestrian warning system | ● |
| Tire pressure monitoring | ●Tire pressure display |
| Built in Driving recorder | — |
INTELLIGENCE FEATURES
| Intelligence Features | Flagship Edition |
|---|---|
| LING OS Intelligent Networking | |
| Custom Card Desktop | ● |
| Intelligent voice interaction | ● |
| Online navigation | ● |
| Online music | ● |
| Online video | ● |
| APP car machine interconnection | ● |
| Intelligent driving | |
| Intelligent driving | — |
| Intelligent parking | — |
| Intelligent security | — |
