BYD YANGWANG U8
The BYD Yangwang U8 is a luxury electric SUV that blends off-road power with advanced technology and premium comfort. It offers an estimated combined range of 1000 km, positioning it as BYD’s flagship EV rivaling other models.
Capacité de la Batterie
49.05 kWh.
Vitesse Maximale
200 km/h
Distance
180 km(Electric)
Forge Your Path with The BYD Yangwang U8.
Experience the future of luxury and performance with the Yangwang U8 — where bold design meets unstoppable innovation. Crafted for those who demand more than just a vehicle, the U8 is a statement of power, prestige, and purpose. From city streets to untamed terrain, it delivers unmatched confidence, cutting-edge intelligence, and a commanding presence that redefines what it means to drive electric. This isn’t just an SUV — it’s a new era of mobility, brought to life by BYD’s most visionary creation yet.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT



Surpassing Edition PRICES
Précommande
$39,000
Salle d'exposition
$41,000
Leading Edition PRICES
Précommande
$36,000
Salle d'exposition
$38,000
BYD BYD YANGWANG U8L Specifications
« ● » indique que cette configuration est disponible, « — » indique que cette configuration n'est pas disponible et « ○ » indique qu'elle est facultative.
DIMENSION ET POIDS
Basic parameters | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Length x width x height (mm) | 5195x1994x1905 | |
Wheelbase (mm) | 2920 | |
Seating capacity | 6 seats | 6 seats |
Fuel tank capacity (L) | 91.5 | |
Body structure | Non-load bearing |
GROUPE MOTOPROPULSEUR ET PERFORMANCES
Performance | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Platform Architecture | DMO electric off-road pioneering platform | |
engine | 2.0T high-power longitudinal dedicated engine | |
Total power of power system (kW) / total torque of system (N·m) | 550/760 | |
Maximum engine power (kW) | 180 | |
Engine maximum torque (N·m) | 380 | |
Maximum motor power (kw) | Front: 200; Rear: 300 | |
Maximum torque of motor (N·m) | Front: 360; Rear: 400 | |
Battery capacity (kW·h) | 36.8 | |
Comprehensive cruising range (km)* | 1200 | |
Fuel grade | 92# and above | |
0~100km/h acceleration time (s)* | 4.8 | |
Drive type | Intelligent electric four-wheel drive |
CHASSIS SYSTEM
Chassis System | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Full-function version of Yunnian-P intelligent hydraulic body control system | ●Manual height adjustment, ultra-high mode, ultra-low mode, speed-dependent height adjustment, height lock, suspension voice adjustment, manual adjustment of Yunchai mode, comfort control, welcome mode, pick-up mode, camping leveling, maintenance mode, automatic damping/stiffness adjustment | |
Yunnian Active Preview System** | ● | ● |
Front suspension / rear suspension type | Double wishbone independent suspension | |
Front/rear brake type | Ventilated disc | |
Front clamp | ● | ● |
OFF ROAD FUNCTION
Off-road Function | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Off-road terrain mode | Mud/Sand/Snow/Rock/Mountain/Wading/Smart Terrain Mode | |
Special working mode | Creeping mode/trailer driving mode/racing mode/skid chain mode/panther turn mode/violent mode | |
Low speed four-wheel drive 4L | ● | ● |
Front differential lock | — | ●Electronic differential lock |
Rear differential lock | ●Electronic differential lock | |
Energy lock | ● | ● |
Water sensing system | ● | ● |
Trailer anchor point | ● | ● |
CARACTÉRISTIQUES EXTÉRIEURES ET INTÉRIEURES
Features | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Future sci-fi cockpit | ||
Seat Material | Nappa leather | |
Driver seat function | 12-way electrically adjustable lumbar support Memory/welcome/heated/ventilated seats SPA-level ten-point massage | 16-way electric adjustment lumbar support memory welcome/heating/ventilation, seat SPA level ten-point massage leg support/electric side wing |
Passenger seat function | "10-way electrically adjustable lumbar support Memory/welcome/heated/ventilated seats SPA-level ten-point massage" | 14-way electric adjustment lumbar support memory, welcome/heating/ventilated seats SPA-level ten-point massage leg support/electric side wings |
Second row seat functions | 6-way electric adjustment/heating/ventilation seats SPA- level 10-point massage/leg rest | 6-way electric adjustment/heating/ventilation seats SPA- level 10-point massage/leg rest |
Third row seat functions | Electric adjustment of backrest angle | |
Seat Mode | Comfortable lying mode/comfortable mode/-key bed mode | |
Boss Key | ● | ● |
Sun visor makeup mirror | ●Double-layer, with LED lighting | |
Ceiling material | Knitted fabric ceiling | |
Solid wood veneer | ● | — |
Solid wood translucent panel | — | ● |
Leather steering wheel | ● | ● |
Capacitive steering wheel | ● | ● |
Steering wheel adjustment | ●Electric four-way | |
Steering wheel position memory | ● | ● |
Steering wheel heating | ● | ● |
Compressor Car Heating and Cooling Refrigerator | ● | ● |
Automatic three-zone air conditioning | ● | ● |
Rear windshield electric heating defrost | ● | ● |
PM2.5 Green Purification System | ● | ● |
Rapid air purification | ● | ● |
Negative ion air purifier | ● | ● |
Breath of Freedom - Active Fragrance System | ● | ● |
One-touch lifting of all car windows (with anti-pinch function) | ● | ● |
Front/rear soundproof glass/rear privacy glass | ● | ● |
LED multi-color rhythmic atmosphere light | ● | ● |
Openable panoramic sunroof (with electric sunshade) | ● | ● |
Convenient driving experience | ||
Four-door electric suction and electrolysis | ● | ● |
Electronic door unlocking | ● | ● |
Emergency door mechanical unlocking | ● | ● |
Trunk electric suction electrolysis | ● | ● |
Electronic unlocking in the trunk | ● | ● |
Hidden door handle | ● | ● |
Fixed side steps | ● | — |
Electric retractable pedal | — | ● |
Automatic anti-glare interior rearview mirror | ● | ●(Streaming media rearview mirror) |
Exterior mirror function | Automatic flip when reversing/position memory/electric folding/automatic folding when locking the car/heating | |
Logo Projector | ● | ● |
Wiper configuration | Spray front wiper/rear wiper/wiper maintenance mode | |
Keyless entry and start | ● | ● |
Mobile Bluetooth Car Key | ● | ● |
Mobile phone NFC car key (double-sided NFC) | ● | ● |
Mobile UWB car key | ● | ● |
Remote APP car control | ● | ● |
Front dual 50W mobile phone wireless charging (with air cooling) | ● | ● |
In-car interface | Type-A*1, Type-C*1 in the front row; Type-C*2 in the middle row; Type-C*2 in the back row; | |
220V AC socket in trunk | ● | ● |
12V power supply in the car (front row + trunk) | ● | ● |
Trunk combination button | ●(Second/third row seat adjustment button, second and third row one-touch folding, suspension height adjustment button) | |
In-vehicle ETC | ● | ● |
External lighting configuration | ||
LED high and low beam lights (with intelligent high and low beam lights and welcome function) | ● | ● |
LED headlights (with integrated steering assist lighting) | ● | ● |
Electric headlight height adjustment | ● | ● |
Optional | ||
Tire and wheel options | 21-inch multi-spoke wheels and tires optional package | |
Trailer hook and trailer qualifications | 2.5T trailer qualification (including trailer hook beam, trailer hook, trailer power supply port) | |
Starship aesthetic design | ||
Starship Aesthetics Starship LED Headlights/Powerful Thruster ED Taillights | ● | ● |
Tire size | ●275/55 R200○275/50 R21 | |
Wheel Style | 20-inch multi-spoke wheels | |
Spare tire placement | Backpack full-size spare tire | |
Roof rack | ● | ● |
Interior Color | Wild Wheat Yellow/Dark Night Black/Snow Peak White | |
Appearance Color | Star Moon Silver/Dawn Gold/Night Shadow Black |
NEW ENERGY TECHNOLOGY
New Energy Technology | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Wide temperature range high efficiency heat pump air conditioner | ● | ● |
Battery intelligent temperature control management system | ● | ● |
On-site power replenishment (maximum support 20kW) | ● | ● |
Charging time* | Fast charge: 16 minutes (30%~80%) | |
Charging power* | ●Maximum 120kW | |
V2L mobile power station (6kW) | ● | ● |
V2V vehicle-to-vehicle discharge rescue | ●(Charging cable needs to be purchased separately) |
CONFIGURATION DE SÉCURITÉ
Safety Configuration | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Driver's motor pre-tightens seat belt | ● | ● |
Passenger motor pre-tightening seat belt | — | ● |
Front airbag x2 | ● | ● |
Driver knee airbag | ● | ● |
Front remote airbag | ● | ● |
Front side airbags x2 | ● | ● |
Second row side airbags x2 | ● | ● |
Passenger side curtain airbags | ● | ● |
Tire pressure display system | ● | ● |
Electronic child safety lock | ● | ● |
Low speed driving reminder | ● | ● |
LATCH child seat anchorage (ISO-FIX compatible) | ● | ● |
Driving Recorder | ● | ● |
Chassis lower guard plate | ● | ● |
FONCTIONS DE RENSEIGNEMENT
Intelligence Features | MAX Edition (6 seats) | ULTRA Edition (6 seats) |
---|---|---|
Fangchengbao's exclusive AI smart cockpit | ||
DiLink 150 Smart Cockpit-Advanced Edition | ● | ● |
17.3-inch central control screen | ● | ● |
12.3-inch passenger entertainment screen | ● | ● |
12.3-inch full LCD instrument panel | ● | ● |
Head-up display | ● | ● |
Rear Control | ●Rear multi-function adjustment screen + convenient interactive buttons | |
Streaming media rearview mirror | — | ● |
Night Vision System | — | ● |
DEVIALET➅ Music Cockpit | ● | ● |
Number of speakers | 18 (including driver's headrest audio) | |
HUAWEI HiCar** | ● | ● |
5G Internet of Vehicles | ●(10G in 3 years) | |
ONE ID account system (scan code to log in, face recognition, digital key unlocking recognition) | ● | ● |
Full-scenario intelligent voice (four-zone recognition, continuous conversation, visible and speaking, full-time wake-up-free driver**) | ● | ● |
Full-scenario intelligent voice (multi-car connection, quick commands, itinerary assistant, hotel query, car encyclopedia, personalized information, small square treasure box, voiceprint recognition time control wizard, AI water painting, AI intelligent body AI large model question and answer) | ● | ● |
AI Wallpaper** | ● | ● |
AI Intelligent Imaging (Multi-modal Large Model)** | ● | ● |
I-Call Smart Customer Service-Call Emergency Assistance | ● | ● |
Intelligent driving assistance hardware configuration | ||
Intelligent driving assistance system | ●Huawei Gankun Intelligent Driving ADS 3.0 | |
LiDAR | ●1 (192 lines) | |
Millimeter wave radar | 3 | |
Ultrasonic radar | 12 | |
Smart driving camera | ●Front view x2 + rear view x1 + side view x4 | |
Panoramic camera | ●4 | |
Intelligent driving assistance active safety | ||
Blind Spot Detection (BSD) | ● | ● |
Door open warning (DOW) | ● | ● |
Forward Collision Warning (FCW) | ● | ● |
Autonomous Emergency Braking (AEB) | ● | ● |
Rear Cross Collision Alert (RCTA) | ● | ● |
Rear Cross-Cross Collision Braking (RCTB) | ● | ● |
Forward Cross Collision Alert (FCTA) | ● | ● |
Forward Cross-Breakage Braking (FCTB) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
Rear Automatic Emergency Braking (RAEB) | ● | ● |
Low-speed automatic emergency braking (LAEB) | ● | ● |
Lane Departure Warning (LDW) | ● | ● |
Lane Keeping Assist (LKA) | ● | ● |
Emergency Lane Keeping Assist (ELKA) | ● | ● |
Traffic Sign Recognition (TSR) | ● | ● |
Speeding Alert (TSA) | ● | ● |
Traffic Light Recognition (TLR) | ● | ● |
Lateral Obstacle Collision Prevention (LOCP) | ● | ● |
Shaped Obstacle Automatic Emergency Braking (GAEB)** | ● | ● |
Road Adaptive AEB** | ● | ● |
Prevent accidental pressing of the accelerator pedal | ● | ● |
Emergency Steering Assist (ESA)** | ● | ● |
Enhanced Automatic Emergency Steering (eAES)** | ○ | ○ |
Intelligent driving assisted parking | ||
360° Surround View (AVM) | ● | ● |
Transparent chassis | ● | ● |
Intelligent Parking Assist (APA) | ● | ● |
Remote Parking Assist (RPA)** | ●Remote control to call in/out parking (supports vertical, parallel, and diagonal parking spaces) ●Remote control to enter and exit ●Parking assistance | |
Reversing Assist (RA) | ● | ● |
Valet Parking Assist (AVP) | ○ | ○ |
Parking Designated Driver (VPDBeta)** | ○ | ○ |
Intelligent driving assisted cruise | ||
Adaptive Cruise Assist (ACC) | ● | ● |
Highway Lane Cruise Assist (Highway LCC) | ● | ● |
Highway NCA | ● | ● |
City Lane Cruise Assist (City LCC) | ● | ● |
City LCC PLUS | ○ | ○ |
City NCA | ○ | ○ |
Parking-to-parking pilot assistance (Beta)** | ○ | ○ |
Intelligent driving assistance value-added services** | ||
Sentry Mode | ● | ● |
BYD Yangwang U8 Specifications
Dimensions Length/Width/Height (mm): 5319 (with spare tire) /2050/1930
Wheelbase: 3050 mm
Approach Angle¹: 36.5°
Departure Angle²: 35.4°
Breakover Angle³: 25.5°
- Minimum Ground Clearance (mm)⁴: 285
- Minimum Turning Diameter (m): 11.52
- Adjustable Body Height Ground Clearance (mm): 150
- Car Body Structure: Body – on – frame construction
- Seat Type: 2+3
- Maximum Wading Depth (mm): 1000
- Trunk Volume /Trunk Volume with Seats folding (L): 1031/ 2050
Power System: PHEV 2.0T High Power Engine + e⁴
- Battery Type: Blade Battery
- Battery Capacity: 49.05 kW/h
- Motor Type: Permanent Magnet Synchronous Motor
Maximum Power of Single Electric Motor: 220kW
- Maximum Power: 880kW(220*4)
Maximum Torque: 1280 Nm
- Four – motor Intelligent All – wheel Drive
Acceleration (0–100 km/h): 3.6 seconds
Top Speed: 200 km/h
- DC Fast Charging Time(up to 110kW): >18 mins (SOC 30%-80%)
- AC Slow Charging Time(7kW): 8 Hrs (15%-100%)
- Energy Mode Selection: Pure Electric Mode/ Hybrid Mode
- Environmental Protection Standard: National VI B Standard
- Tank Capacity: 75L
- Gasoline Type: Gasoline 92
- Pure electric Cruising Range (CLTC): 180
- Combined Cruising Range (CLTC): 1000
Front and Rear Brave type: Drilled Ventilated Disc
Front and Rear Suspension Type: Double Wishbone Suspension
- DiSus —P Intelligent Hydraulic Body Control System
- Electric Power Steering
Caliper Type: 10- Piston fixed Caliper (Front), Single Piston Floating Caliper (rear)
6kW V2L Capability
Jaw Freewheel Differential
(with front lock and rear lock)15+1 Driving Mode
Wading Sensing System
Hill Descent Control
In —situ Power Generation Function (up to 30kW)
Easy Boarding and Unloading Feature
Easy —access Loading Feature
2 LATCH Type Seats (compatible with ISO FIX)
Rear Electronic Child Safety Lock
Front Airbags for 1st Row
Knee Airbag for Driver
Side Airbags for Front and Rear Seats
Front and Rear Penetrating Side Safety Air Curtain
Safety Belt Reminder
Pretensioning Restraint Seat Belt (front): Pretensioning Electromechanical Seat Belt with Dynamic Latch
Pretensioning Restraint Seat Belt (rear)
3D Holographic Transparent Image System
Sentry Mode
Tragic Recorder
Blind Spot Information System
Electrical Park Brake (EPB)
Auto Vehicle Hold (AVH)
Anti-lock Brake System (ABS)
Integrated Power Brake
Hydraulic Brake Assist (HBA)
Traction Control System (TCS)
Controlled Deceleration for Parsing Brake (CDP)
Vehicle Dynamics Control (VDC)
Electric Brake Force Distribution (EBD)
Hill Hold Control (HHC)
Comfort Stop (CST)
Brave Disc Wiping (BDW)
Roll Movement Intervention (RMI)
Brave Override System (BOS)
Driver Monitor System (DMS)
Occupant Monitor System (OMS)
Trailer Sway Mitigation (TSM)
Tire Pressure Monitoring System
Automatic Door Lock
Interstellar Headlights
Automatic Headlights
Daytime —running LED Lights
Adaptive Driving Beam
Follow Me Home Headlights
Intelligent Dynamic Welcome Lights & Light Blanket
Side Marker Lights
LED High Brake Light
LED High Mount Stop Lights
Rear Fog Lamp
Corner Lights
Charging Port Light
D —pillar Energy Tower
Dot Matrix intake Grille
Intelligent Rain – sensing Boneless Windshield Wipers (front)
The e⁴ Logo on the Wheel Eyebrow
Rooftop Detection System
Startlight Sunroof
Electrical Sunroof Sunshade
Electric Hidden Door Handle
Electric Suction Doors
Electric Retractable Running Boards: Electrodynamic type
Side Opening Taildoor with Electric Suction Function
External Rearview Mirror (electric folding, heat defrosting, automatic anti —glare, automatic reversing adjustment, automatic folding of lock, position memory, turn signal)
Front Windshield Glass
(UV protection, heat insulation, sound insulation)Rear Windshield Glass
(UV protection, neat insulation)Privacy Glass for Rear Windshield Window
Rear Windshield Window
(electric seating defogging and defrosting)Front and Rear Window Glazing
(UV, heat, sound insulation, double layer)Privacy Glass for Rear Door Window
Four — door Window with One – button Lift
with Anti — pinch Function
22 —inch Sport —style Forged Wheels (with 275/ 50 / R22 highway tires)
22 —inch Simple —style Forged Wheels (with 275 / 50 / R22 Highway tires) (OPTIONAL)
20 —inch Sport Forged Wheels (with 275 / 60 / R20 highway tires) (OPTIONAL)
Full Size Backpack Spare Tire
Spare Tire Cover
Front and Rear Seats (electric adjustment, heating, ventilation, memory, massage, waist support 4—way electric adjustment, electric adjustable leg support, height adjustable headrest)
Premium Nappa— leather Seats
Front Intelligent Bolstering Seats
The Gentleman Button for Front— seat Passenger One— click Rear Seats Folding and Recovering
Rear Seats Angle Electric Adjustment
Suede Car Roof
“YANGWANG” Kick Plate
Second Row Central Armrest (with double cup holder)
Leather Multi— functional Steering Wheel (four — way electric adjustment, heating, position memory)
Interior Mirror with Lights & Suede Sunshades
for Fr. SeatsCar Refrigerator (refrigerated and insulated)
Car Audio System(Dynaudio Evidence Hi – End Audio System)
22 Car Speakers
Driver Seat Headrest Speaker
127 – color Interior Ambiance Lights
Ambient Light for Front Passenger Feet Area
Touch Reading LED Light for the Whole Car
Storage Box Light
Luggage Light
4 Zones Independent Heat Pump A/ C Automatic Fragrance Diffusers
Air— cleaning System ( PM2.5 nigh efficiency
detection and filtration, high temperature sterilization, negative ion generator)USB / Type C *8+12V*2
3 (50W) Wireless Charging
220V AC Socket in Car
- YANGWANG Link Intelligent Telematics System
4nm 5G Chips Custom —developer by BYD and Qualcomm
16GB RAM
512GB High —speed Storage
12.8 – inch OLED Galaxy Curved Center Display
23.6 —inch Mini LED Digital Meter Display
23.6 —inch Mini LED Passenger Multimedia Display
12.8 —inch Rear Floating Multimedia Display (2)
7 —inch LCD Screen in the Rear Center Armrest
Streaming Interior Rearview Mirror
All —context Intelligent Voice Control
5G Interconnection
70 inch Head up Display (AR—HUD)
Over —the —Air technology (OTA)
NFC Key
UWB Key
Bluetooth Key
Remote APP – car control
Ultra High Frequency Microphone
YANGWANG’s Road Assistance
YANGWANG’s Emergency Rescue Service
2 NVIDIA DRIVE Orin Intelligent Driving Processor
3 Light Detection and Ranging
5 Millimeter Radar
12 Ultrasonic Radar
4 Around View Monitor
4 Side View Monitor
2 Front Camera
2 Ultrasonic Sensor System for Wading Detection
1 Driver Monitor System
1 Rear View Camera
1 Occupancy Monitoring System
1 Rear Camera for Streaming Interior Rearview Mirror
1 Digital Video Recorder
2 Rear Floating Multimedia Display
Adaptive Cruise Control
Lane Centering Control
Traffic Sign Recognition
Autonomous Emergency Braking
Rear Collision Warning
Lane Departure Warning
Auto Lane Change
Remote Parking Assistance
City Navigate on Autopilot
Highway Navigate on Autopilot
Automatic Parking Assistance