BYD SHARK 6 DMO
The BYD Shark 6 DMO is a powerful plug-in hybrid pickup that combines rugged capability with advanced electric technology. Equipped with a 29.6 kWh BYD Blade Battery, it delivers up to 100 km of pure electric range and an impressive 800 km combined driving range, making it ideal for both work and adventure.
Capacité de la Batterie
29.6kWh
Vitesse Maximale
160km/h
Distance
100km (Electric)
BYD Shark 6 - Built for Work. Engineered for Adventure.
The BYD Shark 6 DMO stands apart from traditional pickups by combining bold design, intelligent hybrid technology, premium comfort, and true versatility in one innovative package. Unlike conventional trucks that force a choice between capability and efficiency, the Shark 6 delivers both, offering smooth everyday driving, confident off-road performance, and advanced smart features that enhance every journey. With its futuristic styling, refined cabin, and groundbreaking electrified powertrain, it redefines what drivers can expect from a pickup—making it the perfect choice for those who want to work harder, travel farther, and drive smarter.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT



Max Edition PRICES
Précommande
$79,000
Salle d'exposition
$83 ,000
Ultra Edition PRICES
Précommande
$84,000
Salle d'exposition
$88,000

BYD SHARK 6 DMO Specifications
“●” indicates that this configuration is available, “—” indicates that this configuration is not available, and “○” indicates that it is optional.
DIMENSION & WEIGHT
| Basic parameters | ADVANCED | PREMIUM |
|---|---|---|
| Length x width x height (mm) | 5457x1971x1925 | |
| Wheelbase (mm) | 3260 | |
| Ground Clearance (mm) | 230 | |
| Min. turning Radius (m) | 13.5 | |
| Curb Weight (kg) | 2710 | |
| Wading Depth (mm) | 700 | |
| Towing Capacity (kg) | 2500 | |
| Rear Tray Capacity (L) | 1200 | |
| Seating capacity | 5 seats | |
| Tray Dimensions (mm) | 1520x1500x517 | |
POWERTRAIN & PERFORMANCE
| Powertain & Performance | ADVANCED | PREMIUM |
|---|---|---|
| POWERTRAIN | ||
| Technologie | BYD Super DMO | |
| Drivetrain | All-Wheel Drive | |
| Front Motor Type | Permanent Magnet Synchronous Motor | |
| Rear Motor Type | Permanent Magnet Synchronous Motor | |
| Maximum Motor Power (Ps) | Front: 231; Rear: 204 | |
| Maximum Motor Torque (N·m) | Front: 310; Rear: 340 | |
| Onboard Charger | 1.5T High-Efficiency Generator | |
| PERFORMANCE AND BATTERY | ||
| Driving Range (NEDC) (km) | 100 | |
| Combined Max. Extended Range (km) | 800 | |
| Top Speed (km/h) | 160 | |
| 0~100km/h acceleration time (s)* | 5.7 | |
| Drive Modes | Normal, Economy, Sport | |
| Driving Terrain Mode | Mud, Sand, Snow | |
| Battery Type | BYD Blade Battery (Lithium Iron Phosphate) | |
| Battery capacity (kW·h) | 29.6 | |
| Charger Type | CCS2 | |
| Max. Charging Rate (kW) | DC-55/AC-7 | |
| Charging Time | DC: 0.4h (20-80%) | AC: 5.2h (15-100%) | |
| Regenerative Braking | ● | |
| Portable Charging Cable | ● | |
| Wall-Mounted Charger (7kW) | ● | |
| Vehicle-to-Load (V2L) Capability | ● | |
| V2L Adapter | ● | |
CHASSIS SYSTEM
| CHASSIS AND STEERING | ADVANCED | PREMIUM |
|---|---|---|
| Suspension Type (Front/Rear) | Double Wishbone | |
| Disc Brakes (Front/Rear) | Ventilated | |
| Parking Brake | Electric | |
| Wheel Track (Front/Rear)(mm) | 1660/1660 | |
| Wheel Size and Type | 265/65 R18, Alloy Wheel | |
| Spare Tire | ● | |
| Steering Wheel System | Electric Power Steering (EPS) | |
| Steering Wheel Adjustment | Electronic Tilt and Telescopic | |
| Steering Wheel Material | Leather | |
| Steering Wheel Control | MID, ACC, Multimedia Playback, 360° View, Voice, and Drive Modes | |
EXTERIOR & INTERIOR FEATURES
| Features | ADVANCED | PREMIUM |
|---|---|---|
| INTERIOR FEATURES | ||
| Seat Material | Leather | |
| Driver seat function | Power 6-way | Power 6-Way and 4-Way Lumbar Support |
| Front Passenger seat function | Power 6-way | |
| Seat Ventilation/Heating | — | Driver and Front Passenger |
| Interior Trim Finish | Leather with Soft Touch Panels | |
| Instrument Cluster Type | 10.25" LCD | |
| Air Conditioning Type | Dual Zone Auto-Climate with Heat Pump | |
| Air Conditioning Rear Vents | ● | ● |
| Air Conditioning Negative Ion Air Purifier | — | ● |
| Air Conditioning PM2.5 Filter | — | ● |
| Air Conditioning CN95 Filter | ● | ● |
| Air Conditioning Controls | Physical Switch and Touchscreen Integrated | |
| Infotainment Type | 12.8" Rotating Touch Screen | |
| Infotainment Connectivity | Wireless Apple CarPlay, Android Auto, and USB, Bluetooth® (Handsfree Calling and Audio Streaming) | |
| Infotainment Speakers | 8-Speaker | |
| Infotainment Voice Assistant | ● | ● |
| Infotainment 4G Connectivity | ● | ● |
| Infotainment BYD Cloud Service | ● | ● |
| Rear View Mirror | Auto-Dimming | |
| Lighting Door Panel | ● | ● |
| Lighting Map Lights | Front and Rear Passengers | |
| Lighting Glove Box | ● | ● |
| Lighting Foot | ● | ● |
| Lighting Cargo | ● | ● |
| Sun Visor | ●Vanity Mirror and Light | |
| Grab Rails | ● | ● |
| Center Console Compartment | ● | ● |
| Bottle / Cup Holder Front/ Rear | Center Console x2 / Center Armrest x2 | |
| EXTERIOR FEATURES | ||
| Headlamps Type | LED | |
| Headlamps Auto On/Off | ● | ● |
| Headlamps High Beam Assist | — | ● |
| Daytime Running Lights (DRL) | ● | ● |
| Side Turn Lamps | Side Mirror Integrated | |
| Tail Lamps | LED Bar | |
| Front and Rear Fog Lamps | ● | ● |
| High-Mount Brake Lamp | LED | |
| Door Side Mirrors Adjustment | Power Adjustable and Power Folding | |
| Door Side Mirrors Heating | ● | ● |
| Front Wipers | Rain Sensing | |
| Rear Windshield Defogger | ● | ● |
| Side Steps | ● | ● |
| Aluminum Roof Rail | — | ● |
| Bedliner | ●(Spray-on) | |
| Sports Bar | — | ● |
| CONVENIENCE | ||
| Keyless Entry System | ● Smart Entry and Keyless Start | |
| Push Button Motor Start/ Stop System | ● | |
| NFC Card | ● | |
| Follow Me Home Lights | ● | |
| Power Windows (Front / Rear) | All Window - One Touch Up/ Down | |
| Speed Sensing Door Locks | ● | |
| USB Charging Ports (Front / Rear) | 2(Type-A and Type-C) / 2(Type-A and Type-C) | |
| Wireless Charger | ● 50W | |
| Power Socket | 12V / AC 220V, 15A | |
| Rear Cargo V2L Power Outlet | 220V, 15A | |
| Trailer Power Interface | — | ● |
CONFIGURATION DE SÉCURITÉ
| Safety Configuration | ADVANCED | PREMIUM |
|---|---|---|
| Driver and Front Passengers Airbags | ● | |
| Side Airbags | ● | |
| Side Curtains Airbags | ● | |
| Driver and Front Passengers Seatbelts | 3-Point ELR | |
| Rear Passengers Seatbelts | 3-Point ELR | |
| Seatbelts Reminder | Front & Rear Passengers | |
| ISO-FIX | ● | |
| Hill Hold Control (HHC) | ● | |
| Hill Descent System (HDC) | ● | |
| Anti-Rollover Control System | ● | |
| Comfort Braking | ● | |
| Distributed Traction Control System (DTCS) | ● | |
| Electronic Brakeforce Distribution (EBO) | ● | |
| Hydraulic Brake Assist (HBA) | ● | |
| Auto Brake Hold | ● | |
| Tire Pressure Monitoring System (TPMS) | ● | |
FONCTIONS DE RENSEIGNEMENT
| Intelligence Features | ADVANCED | PREMIUM |
|---|---|---|
| DiPilot (ADVANCED DRIVER ASSISTANCE SYSTEMS) | ||
| Camera System | 360° View with See-Through Mode | |
| Head-Up Display | — | ● |
| Radar System | 6 Sensors (2 Front and 4 Rear) | |
| Cruise Control | Manual | Stop&Go Full-Speed Adaptive |
| Predictive Collision Warning (PCW) | — | ● |
| Automatic Emergency Braking System (AEB) | — | ● |
| Lane Departure Warning (LDW) | — | ● |
| Emergency Lane Keeping Assist (ELKA) | — | ● |
| Rear Cross Traffic Alert (RCTA) | — | ● |
| Rear Cross Traffic Braking (RCTB) | — | ● |
| Blind Spot Detection (BSD) | — | ● |
BYD Yuan Plus Leading
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/60 R17
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: Rearview camera, ultrasonic rear sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 12.8-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 17-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
BYD Yuan Plus Excellence
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/55 R18
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: 360° panoramic camera, ultrasonic sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 15.6-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 18-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
