BYD LEOPARD 5
The BYD Leopard 5 is a bold plug-in hybrid SUV built for adventure and versatility. It offers up to 125 km of pure electric range and a combined range of over 1,200 km, making it ideal for both urban commutes and long-distance journeys. With its muscular design and advanced tech, the Leopard 5 delivers performance without limits.
Capacité de la Batterie
31.8kWh
Vitesse Maximale
180km/h
Distance
125km (Electric)
Command the Road. Conquer the Wild– BYD Leopard 5
The BYD Leopard 5 is a high-performance plug-in hybrid SUV designed for versatility, style, and adventure. Combining aggressive off-road capability with modern luxury and smart technology, the Leopard 5 is built to handle everything from city commutes to rugged terrain with ease. With its bold design and eco-friendly hybrid powertrain, the BYD Leopard 5 SUV delivers a dynamic driving experience for those who seek both power and efficiency in one sleek package.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT




Deleuxe Edition PRICES
Précommande
$65,000
Salle d'exposition
$69,000
Leading Edition PRICES
Précommande
$34,000
Salle d'exposition
$36,000



BYD LEOPARD 5 Specifications
« ● » indique que cette configuration est disponible, « — » indique que cette configuration n'est pas disponible et « ○ » indique qu'elle est facultative.
DIMENSION ET POIDS
| Basic parameters | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| Length x width x height (mm) | 4890x1970x1920 | |
| Wheelbase (mm) | 2800 | |
| Number of seats | 5 seats | |
| Fuel tank capacity (L) | 83 | |
| Body structure | load-bearing | |
GROUPE MOTOPROPULSEUR ET PERFORMANCES
| Powertrain | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| Total power of power system (kW) / total torque of system (N·m) | 505/760 | |
| Battery capacity (kW·h) | 31.8 | |
| 0~100km/h acceleration time (s) | 4.8 | |
| Drive type | Intelligent electric four-wheel drive | |
CHASSIS SYSTEM
| Chassis System | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| Yunnian-P Standard Edition Intelligent Hydraulic Body Control System | — | ● |
| Front suspension / rear suspension type | Double wishbone independent suspension | |
| Front/rear brake type | Ventilated disc | |
CARACTÉRISTIQUES EXTÉRIEURES ET INTÉRIEURES
| Features | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| ■Off-road function | ||
| Off-road terrain mode | Mud/Sand/Snow/Rock/Mountain/Wading/Smart Terrain Mode | |
| Special working mode | Violent mode/Panther U-turn mode/Driving with trailer/Racing mode/Anti-skid chain mode/Creeping mode | |
| Low speed four-wheel drive 4L | ● | ● |
| Front differential lock | ○ | ●Electronic differential lock |
| Rear differential lock | ●Electronic differential lock | |
| Energy lock | ● | ● |
| Water sensing system | ● | ● |
| Trailer anchor point | ● | ● |
| ■New Energy Technology | ||
| Battery intelligent temperature control management system | ● | ● |
| On-site power replenishment (maximum support 20kW) | ● | ● |
| V2L mobile power station (6kW) | ● | ● |
| V2V vehicle-to-vehicle discharge rescue | ●(The cable needs to be purchased separately) | |
| ■ Leopard aesthetic design | ||
| Eye of the Leopard - Current Matrix LED Headlights/Electrode Ring LED Taillights | ● | ● |
| Tire size | ●265/65 R18 (half spare tire cover) ○275/55 R20 (full spare tire cover) | |
| Spare tire placement | Backpack full-size spare tire | |
| Roof rack | ● | ● |
| Interior Color | Tammi/Shoal Green/Eclipse Blue | |
| Appearance Color | Vatnajökull Blue/Doromiti Mountain Green/Peak Gray/Night Shadow Black | |
| ■Enjoy the exquisite space | ||
| Seat Material | Leather | Nappa leather |
| Driver seat function | 12-way electrically adjustable lumbar support memory, welcome/heating/ventilation | |
| Passenger seat function | 6-way electrically adjustable heating/ventilation | 10-way electrically adjustable lumbar support memory welcome/key reclining/heating and ventilation/massage |
| Second row seat functions | 4:6 ratio reclining/backrest angle adjustment/heating/ventilation | |
| Steering wheel adjustment | ●Manual 4-way | ●Electric 4-way |
| Steering wheel functions | Heating | ●Heating/position memory/welcome |
| Compressor Car Heating and Cooling Refrigerator | — | ● |
| Automatic dual-zone air conditioning | ● | ● |
| Rear windshield electric heating defrost | ● | ● |
| PM2.5 Green Purification System | ● | ● |
| Rapid air purification | ● | ● |
| Negative air purifier | ● | ● |
| Breath of Freedom - Active Fragrance System | — | ● |
| One-touch lifting of all car windows (with anti-pinch function) | ● | ● |
| Front soundproof glass/Rear privacy glass | ● | ● |
| LED multi-color rhythmic atmosphere light | ● | ● |
| Openable panoramic sunroof (with electric sunshade) | ● | ● |
| ■ Convenient driving experience | ||
| Trunk electric suction door | — | ● |
| Fixed side steps | ● | — |
| Electric retractable pedal | — | ● |
| Automatic anti-glare interior rearview mirror | ● | ●(Streaming media rearview mirror) |
| Exterior mirror function | Automatic flip when reversing/position memory/electric folding/automatic folding when locking the car/heating | |
| Wiper configuration | Rain-sensing front wiper/rear wiper/wiper service mode | |
| Keyless entry and start | ● | ● |
| Mobile Bluetooth Car Key | ● | ● |
| Mobile NFC car key | ● | ● |
| Mobile phone/watch UWB car key* | — | ● |
| Remote APP car control | ● | ● |
| Front row 50W mobile phone wireless charging (with air cooling) | ● | ● (two in the front row) |
| 220V AC socket in trunk | ● | ● |
| 12V power supply in the car (front row + trunk) | ● | ● |
| In-vehicle ETC | ● | ● |
| ■External lighting configuration | ||
| LED high and low beam lights (with intelligent high and low beam lights and welcome function) | ● | ● |
| LED front fog lights | ● | ● |
| Electric headlight height adjustment | ● | ● |
| Turn signal lamp | ● | ● |
| ■Optional | ||
| Tire and wheel options | 20-inch tire option package | |
| Trailer hook and trailer qualifications | — | "2.5T trailer qualification (including trailer hook and trailer power supply port)" |
| Trailer hook and trailer qualification + front axle differential lock | 2.5T trailer qualification (including trailer hook, trailer power supply port) + front axle differential lock | — |
CONFIGURATION DE SÉCURITÉ
| Safety Configuration | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| Vehicle 11 airbags | ● | ● |
| Front double pre-tensioner seat belts | ● | ● |
| Tire pressure display system | ● | ● |
| Electronic child safety lock | ● | ● |
| LATCH child seat anchorage (ISO-FIX compatible) | ● | ● |
| Driver fatigue and distraction detection | ● | ● |
| Driving Recorder | ● | ● |
| Chassis lower guard plate | ● | ● |
| ■Eye of God - Driving Assistance Tri-Eye Edition (DiPilot 100) Active Driving Safety | ||
| High-speed Navigation (HNOA) | ● | — |
| Adaptive Cruise Control (ACC) | ● | — |
| In-Channel Control (ICC) | ● | — |
| Lever Lane Change (ILCA) | ● | — |
FONCTIONS DE RENSEIGNEMENT
| Intelligence | Smart Driving Max Edition | Smart Driving Ultimate Edition |
|---|---|---|
| ■DiLink Smart Cockpit | ||
| Advanced version of smart cockpit - DiLink 100 | ● | — |
| Intelligent Cockpit Advanced Edition-DiLink 150 | — | ● |
| DEVIALET Devialet Music Cockpit | ● | ● |
| Number of speakers | 16 | 18 (including headrest speakers) |
| 15.6-inch high-definition central control screen | ● | ● |
| 12.3-inch passenger entertainment screen | — | ● |
| 12.3-inch full LCD instrument panel | ● | ● |
| Head-up display | — | ● |
| Rear multi-function adjustment screen | — | ● |
| Capacitive steering wheel | ● | ● |
| Streaming media rearview mirror | — | ● |
| HUAWEI HiCar | ● | ●* |
| 5G Internet of Vehicles | ● | ● |
| Driver face recognition (Face ID) | ● | ● |
| clairvoyance | ● | ●* |
| Full-scenario intelligent voice | ● | ● |
| I-Call Smart Customer Service/E-Call Emergency Assistance | ● | ● |
| ■Intelligent driving assistance hardware configuration | ||
| Intelligent driving assistance system | ●Eye of God C-Advanced Intelligent Driving | ●Huawei Gankun Intelligent Driving ADS 3.3 |
| LiDAR | — | ●1 (192 lines) |
| Millimeter wave radar | 5 | 3 |
| Ultrasonic radar | ●12 | |
| Smart driving camera | ●12 | ●11 |
| ■Eye of God - Intelligent Driving Assistance Active Safety | ||
| Forward Collision Warning (FCW) | ● | — |
| Autonomous Emergency Braking (AEB) | ● | — |
| Forward Cross-Collision Alert (FCTA) | ● | — |
| Forward Cross-Collision Braking (FCTB) | ● | — |
| Rear Collision Warning (RCW) | ● | — |
| Low-speed emergency braking (MEB)* | ● | — |
| Rear Cross Collision Alert (RCTA) | ● | — |
| Rear Cross-Collision Braking (RCTB) | ● | — |
| Door opening safety reminder (DOW) | ● | — |
| Lane Departure Assist (LDA) | ● | — |
| Blind Spot Detection (BSD) | ● | — |
| Neighboring vehicle approaching and avoiding (ELKA) | ● | — |
| Intelligent Speed Limit (ISLC) | ● | — |
| Intelligent Speed Limit Alert (ISA) | ● | — |
| Speed Limit Sign Recognition (SLIF) | ● | — |
| Curve Speed Warning (CSW) | ● | — |
| Intelligent High Beam (IHBC) | ● | — |
| ■Eye of God C-Intelligent Driving Assisted Parking | ||
| Panoramic Image (AVM) | ● | — |
| Automatic Parking (APA) | ● | — |
| Parking Control System (PDC) | ● | — |
| Side Distance Warning (SDW) | ● | — |
| Remote Control Parking (RPA) | ● | — |
| Valet Parking (AVP) | ● | — |
| ■Eye of God C- Driving Assistance Additional Function | ||
| Sentry Mode | ● | — |
| ■ Huawei Gankun Intelligent Driving - Intelligent Driving Assistance Active Safety | ||
| Forward Collision Warning (FCW) | — | ● |
| Autonomous Emergency Braking (AEB) | — | ● |
| Road Adaptive AEB | — | ● |
| Forward Cross Collision Alert (FCTA) | — | ● |
| Forward Cross-Breakage Braking (FCTB) | — | ● |
| Rear Collision Warning (RCW) | — | ● |
| Rear Automatic Emergency Braking (RAEB) | — | ● |
| Low-speed automatic emergency braking (LAEB) | — | ● |
| Rear Cross Collision Alert (RCTA) | — | ● |
| Rear Cross-Cross Collision Braking (RCTB) | — | ● |
| Door open warning (DOW) | — | ● |
| Lane Departure Warning (LDW) | — | ● |
| Lane Keeping Assist (LKA) | — | ● |
| Blind Spot Detection (BSD) | — | ● |
| Emergency Lane Keeping Assist (ELKA) | — | ● |
| Speeding Alert (TSA) | — | ● |
| Shaped Obstacle Automatic Emergency Braking (GAEB)* | — | ● |
| Lateral Obstacle Collision Prevention (LOCP) | — | ● |
| Emergency Steering Assist (ESA)* | — | ● |
| Enhanced Automatic Emergency Steering (eAES)* | — | ○ |
| ■ Huawei Gankun Intelligent Driving - Intelligent Driving Assistance | ||
| Traffic Sign Recognition (TSR) | — | ● |
| Traffic Light Recognition (TLR) | — | ● |
| Intelligent High Beam Assist (HMA) | — | ● |
| Adaptive Cruise Assist (ACC) | — | ● |
| Highway Lane Cruise Assist (HighwayLCC) | — | ● |
| Highway NCA | — | ● |
| City Lane Cruise Assist (CityLCC) | — | ● |
| City LCC PLUS | — | ○ |
| City NCA | — | ○ |
| Parking space to vehicle navigation assistance (Beta) | — | ○ |
| ■Huawei Gankun Intelligent Driving-Intelligent Driving Assisted Parking | ||
| 360° Surround View (AVM) | — | ● |
| Transparent chassis | — | ● |
| Intelligent Parking Assist (APA) | — | ● |
| Remote Parking Assist (RPA)* | — | ● |
| Shield Reversing Assist (RA) | — | ● |
| Valet Parking Assist (AVP) | — | ○ |
| Parking Designated Driver (VPD Beta)* | — | ○ |
| ■ Huawei Qiankun Intelligent Driving-Additional functions of intelligent driving assistance | ||
| Sentry Mode* | — | ● |
| UAP* | — | ● |
BYD Yuan Plus Leading
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/60 R17
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: Rearview camera, ultrasonic rear sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 12.8-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 17-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
BYD Yuan Plus Excellence
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/55 R18
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: 360° panoramic camera, ultrasonic sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 15.6-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 18-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
