CHANGAN LUMIN
The Changan Lumin comes with a battery of 17.65 kWh, to fit your specific travel needs. These efficient power packs provide a reliable driving range of 205 km on a single charge
Battery Capacity
17.65 kWh
Vitesse Maximale
101 km/h
Distance
205km
Changan Lumin: Small Wonder. Big Range. Endless Fun.
Experience a new level of freedom in the city with a car that keeps you moving all day long without any stress. You can go from morning meetings to late-night hangouts with total confidence because the battery is designed to handle every part of your busy schedule. This car saves you time and effort since it holds enough power for multiple trips, so you rarely have to think about finding a place to plug in. Furthermore, the smooth energy flow ensures your ride is always quiet and comfortable while you navigate through traffic with ease. It is more than just a vehicle; it is a reliable partner that gives you the energy to explore every corner of your world.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT





Specifications
« ● » indique que cette configuration est disponible, « — » indique que cette configuration n'est pas disponible et « ○ » indique qu'elle est facultative.
DIMENSION ET POIDS
| Basic Parameters | |
|---|---|
| Length (mm) | 3270 |
| Width (mm) | 1700 |
| Height (mm) | 1545 |
| Wheelbase (mm) | 1980 |
| Front wheelbase (mm) | 1470 |
| Rear track (mm) | 1476 |
| Minimum ground clearance when fully loaded (mm) | 125 |
| Minimum ground clearance when unloaded (mm) | 150 |
| Approach angle (°) | 21 |
| Departure angle (°) | 28 |
| Body structure | hatchback |
| Door opening method | swing door |
| Number of doors | 3 |
| Number of seats | 4 |
| Trunk volume (L) | 104-804 |
GROUPE MOTOPROPULSEUR ET PERFORMANCES
| Electric Motor | |
|---|---|
| former motor brand | Chongqing Qingshan |
| Front motor model | XTDM29 |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 35 |
| Total motor horsepower (Ps) | 48 |
| Total torque of the motor (N·m) | 83 |
| Maximum power of front motor (kW) | 35 |
| Maximum torque of front motor (N·m) | 83 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery | |
| Battery Type | phosphate battery |
| Battery cell brand | Guoxuan High-tech |
| Battery cooling method | Air cooling |
| CLTC pure electric range (km) | 205 |
| Battery energy (kWh) | 17.65 |
| Battery energy density (Wh/kg) | 125 |
| Power consumption per 100 kilometers (kWh/100km) | 9.9 |
| Fast charging function | support |
| Battery fast charging time (hours) | 0.5 |
| Battery slow charging time (hours) | 6.5 |
| Battery fast charge capacity range (%) | 30-80 |
| Slow charging port location | Left front side of the car |
| Fast charging port location | right front side of the car |
CHASSIS SYSTEM
| Gearbox | |
|---|---|
| Abbreviation | Electric vehicle single- speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Chassis steering | |
| Drive mode | Front-engine, front- wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm non- independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| Wheel brakes | |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Parking Brake type | Parking Brake |
| Rear tire specifications | 165/70 R14 |
| Spare tire specifications | none |
CARACTÉRISTIQUES EXTÉRIEURES ET INTÉRIEURES
| Rim material | steel |
|---|---|
| Electric trunk | - |
| Central locking system in the car | ● |
| Key type | ● remote control key |
| Keyless start system | - |
| Keyless entry function | - |
| Hidden electric door handles | - |
| Battery preheating | ● |
| Exterior Lights | |
| Low beam light source | ● halogen |
| High beam light source | ● halogen |
| LED daytime running lights | - |
| Adaptive high and low beam | - |
| Automatic headlights | - |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlights delayed off | ● |
| Skylight/Glass | |
| Skylight Type | - |
| Front/rear electric windows | ● forward |
| One-touch window lift function | - |
| Window anti-pinch function | - |
| Car makeup mirror | ● Driver's seat |
| Exterior Mirrors | |
| Exterior rearview mirror function | - |
| Screen/System | |
| Central control color screen | - |
| Central control screen size | - |
| Bluetooth/car phone | - |
| Mobile phone interconnection/mapping | - |
| Voice recognition control system | - |
| Seats | |
| Seat material | fabric |
| Main seat adjustment method | Front and rear adjustment Backrest adjustment |
| Passenger seat adjustment method | Front and rear adjustment Backrest adjustment |
| Driver/passenger seat electric adjustment | - |
| Front seat functions | - |
| Electric seat memory function | - |
| Co-pilot rear seat adjustable buttons | - |
| Second row seat adjustment | - |
| Rear seat folding | Proportional down |
| Front/rear center armrest | - |
| Rear cup holder | - |
| Audio/Interior | |
| Speaker brand name | - |
| Number of speakers | - |
| Interior ambient lighting | - |
| Air | |
| Air conditioning temperature control method | Manual air conditioning |
| Rear independent air conditioning | - |
| Rear seat air vents | - |
| Temperature zone control | - |
| Car air purifier | - |
| In-car PM2.5 filter | - |
CONFIGURATION DE SÉCURITÉ
| Active Safety | |
|---|---|
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure alarm |
| Seat belt unfastened reminder | ● Main driver's seat |
| ISOFIX child seat interface | ● |
| Low speed warning | ● |
| Driving control | |
| Driving mode switch | ● sports economy |
| Energy recovery system | ● |
| Hill-start assist | ● |
| Driving | |
| Front/rear parking radar | ● Front / Back |
INTELLIGENCE
| Intelligence | |
|---|---|
| Internet of Vehicles | ● |
| 4G/5G network | ● 4G |
| OTA upgrade | - |
| Mobile APP remote function | ● Door control |
| ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | |
| Steering | |
| Steering wheel material | ● plastic |
| rearview mirror Steering wheel position adjustment | - |
| Gear shifting | ● Electronic knob shift |
| Multi-function steering wheel | - |
| Heated steering wheel | - |
| Steering wheel memory | - |
| Trip computer display screen | ● color |
| Full LCD instrument panel | - |
| LCD instrument size | ● 7 inches |
| Interior rearview mirror function | ● Manual anti-glare |
| In-car charging | |
| Multimedia/charging port | - |
| Number of USB/Type C ports | - |
