BYD YUAN PLUS
The BYD Yuan Plus or the BYD Atto 3 is available in Leading and Surpassing variants, offering exceptional electric performance and smart features. Whether you choose Leading for efficiency or Surpassing for premium comfort, both deliver a cutting-edge driving experience.
Capacité de la Batterie
60.48kWh
Vitesse Maximale
160km/h
Distance
510km
Puissance électrique. Style Sophistiqué. Yuan Plus.
Le BYD Yuan Plus marque une avancée audacieuse vers l'avenir de la mobilité électrique, alliant design dynamique, technologie intelligente et performances fluides. Avec son extérieur élégant, son intérieur spacieux et ses fonctionnalités avancées, il offre une expérience de conduite haut de gamme, à la fois futuriste et pratique. Que vous vous déplaciez en ville ou que vous partiez en week-end, le Yuan Plus offre confort, confiance et la puissance silencieuse de l'innovation électrique, le tout soutenu par le leadership mondial de BYD en matière de technologie des véhicules électriques.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT







Leading Edition PRICES
Précommande
$36,000
Salle d'exposition
$38,000
Surpassing Edition PRICES
Précommande
$39,000
Salle d'exposition
$41,000







Spécifications du BYD Yuan Plus
« ● » indique que cette configuration est disponible, « — » indique que cette configuration n'est pas disponible et « ○ » indique qu'elle est facultative.
DIMENSION ET POIDS
Dimensional Parameters | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
Length × width × height (mm) | 4455×1875×1615 | |
Wheelbase (mm) | 2720 | |
Wheelbase front/rear (mm) | 1575/1580 | |
Tire specifications | 215/60 R17 | 215/55 R18 |
GROUPE MOTOPROPULSEUR ET PERFORMANCES
Power Performance | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
Motor type | AC permanent magnet synchronous motor | |
Maximum motor power (kW) | 150 | |
Maximum motor torque (N·m) | 310 | |
Battery capacity (kWh) | 60.48 | |
Comprehensive pure electric driving range (km) | 510 | |
30-minute fast charge percentage | 30%-80% | |
0~100km/h acceleration time (s) | 7.3 |
FREIN ET SUSPENSION
Braking and suspension | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
Front brake type | Ventilated disc | |
Rear brake type | Disc | |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Multi-link independent suspension |
CARACTÉRISTIQUES EXTÉRIEURES ET INTÉRIEURES
Features | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
Comfort and convenience | ||
Keyless entry and push-button start system | ● | ● |
Car 12V power supply | ● | ● |
Intelligent power on and off | ● | ● |
Automatic constant temperature air conditioning | ● | ● |
Heat pump air conditioner | ● | ● |
Rear air conditioning vents | ● | ● |
CN95 grade high efficiency filter | ● | ● |
Rear windshield electric heating defogger and defrost | ● | ● |
External rearview mirror electric heating, defogger and defrost | ● | ● |
Electric adjustment of exterior mirrors | ● | ● |
Electric folding exterior mirrors | ● | ● |
Four-door window one-touch lifting with anti-pinch function | ● | ● |
Driver's seat electric 6-way adjustment | ● | ● |
Passenger seat manual 4-way adjustment | ● | — |
Passenger seat electric 4-way adjustment | — | ● |
Front seat ventilation & heating | — | ● |
High temperature sterilization | ● | ● |
Rear smart double storage box | — | ● |
Smart electric tailgate | — | ● |
Front Type-A port (1) | ● | ● |
Front Type-C port (1) | ● | ● |
Rear Type-A port (1) | ● | ● |
Rear Type-C port (1) | ● | ● |
50W mobile phone wireless charging (air cooling) | ● | ● |
Manual steering wheel adjustment | (4 directions) | (4 directions) |
Steering wheel multifunction controls | ● | ● |
Scene mode (baby mode, screen wipe mode) | ● | ● |
Lighting equipment | ||
Wing Feather Dragon Crystal LED Headlight | ● | ● |
Through-type Chinese end lights | ● | ● |
LED rear turn signal | ● | ● |
LED daytime running lights | ● | ● |
LED high-mount brake light | ● | ● |
Charging port light | ● | ● |
Exterior rearview mirror footlights | ● | ● |
Driver foot light | — | ● |
Passenger foot light | — | ● |
Luggage compartment light | ● | ● |
LED front reading lights | ● | ● |
LED rear lights | ● | ● |
LED passenger storage box lighting | — | ● |
Automatic headlight on | ● | ● |
Headlight height adjustment | ● | ● |
Headlight early on/delayed off | ● | ● |
Multi-color interior mood lighting | ● | ● |
Monochrome interior mood lighting | ● | ● |
Multi-color rhythmic interior mood lighting | — | — |
New energy equipment | ||
Battery intelligent temperature control management system | ● | ● |
Wide temperature range and high efficiency heat pump system | ● | ● |
Power battery heating system | ● | ● |
Smart charging function | ● | ● |
Household 220V AC charging gun (3 to 7) | ● | ● |
VTOL mobile power station function | ● | ● |
VTOL power output device | ○ | ○ |
Braking Energy Regeneration System | ● | ● |
DC charging | ● | ● |
Appearance equipment | ||
17-inch Lingfeng five-spoke sports aluminum alloy wheels | ● | — |
18-inch wind-breaking five-spoke sports aluminum alloy wheels | — | ● |
Yuanli Awakening Luminous Word Sign | ● | ● |
Top wing spoiler | ● | ● |
Front through-type light strip | ● | ● |
Flying dragon waistline | ● | ● |
D-pillar decorative panel | ● | ● |
Front rain-sensing boneless wipers | ● | ● |
Rear wiper | ● | ● |
Privacy glass (rear door, rear windshield) | — | ● |
Panoramic sunroof (one-touch opening and closing with anti-pinch function) | — | ● |
Integrated roof rack | — | ● |
Interior equipment | ||
Light luxury beige two-tone interior | ● | ● |
Dusk Gray Interior | ○ | ○ |
Hand-held electronic shift | ● | ● |
8.8-inch LCD instrument panel | ● | ● |
Yuanli Comfort Seat | ● | ● |
Panoramic sunroof sunshade | — | — |
Soft auxiliary instrument panel central armrest | ● | ● |
Car refrigerator with heating and cooling function | — | ● |
Rear center armrest (with double cup holders) | ● | ● |
4:6 ratio foldable rear seats | ● | ● |
Rear seat centre headrest | ● | ● |
Capacitive steering wheel | ● | ● |
Steering wheel intelligent driving paddles | ● | ● |
Magnetic sun visor (soft light/large size makeup mirror) | — | ● |
Sun visor (ceiling light/make-up mirror) | ● | — |
Roof glasses box | ● | ● |
Luggage compartment rack | ● | ● |
Knitted fabric ceiling | ● | ● |
CONFIGURATION DE SÉCURITÉ
Safety equipment | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
Intelligent Power Braking System (IPB) | ● | ● |
Comfort brake function | ● | ● |
Electronic Stability Control System | ● | ● |
Anti-lock Braking System | ● | ● |
Traction Control System | ● | ● |
Hill Descent Control System | ● | ● |
Electronic Brake Force Distribution | ● | ● |
Automatic parking system | ● | ● |
EPB electronic parking system | ● | ● |
C-EPS Electric Power Steering System | ● | ● |
BOS brake priority system | ● | ● |
Driving Recorder | ● | ● |
TPMS tire pressure monitoring system (tire pressure display) | (Digital display) | (Digital display) |
ISO-FIX child seat fixing device | ● | ● |
Child safety lock | ● | ● |
Dual front airbags | ● | ● |
Front seat side airbags | ● | ● |
Front and rear through-type side airbags | ● | ● |
Front seat pre-tensioner seat belts | — | ● |
Front non-pretensioner force-limited seat belts | ● | — |
Rear side seat pre-tensioner force-limited seat belts | — | ● |
Rear side seat non-pretensioner force-limited seat belts | ● | — |
Rear middle seat non-pretensioner force-limited seat belt | ● | ● |
Driver and passenger not wearing seat belts alarm | ● | ● |
Rear seat belt not fastened alarm | — | ● |
Intelligent anti-theft system | ● | ● |
Speed sensor automatic locking | ● | ● |
Automatic unlocking by collision sensing | ● | ● |
Collapsible steering column | ● | ● |
Collapsible brake pedal | ● | ● |
Automatic anti-glare interior rearview mirror | — | ● |
DFM Driver Fatigue Monitoring | — | — |
DAM Driver Distraction Monitoring | — | — |
FONCTIONS DE RENSEIGNEMENT
Intelligence Features | 510KM Leading Type | 510KM Surpassing Type |
---|---|---|
DiPilot Intelligent Driving | ||
Intelligent Driving Assistance System* | DiPilot C - Advanced Intelligent Driving Trio Edition (DiPilot 100) | |
DiPilot Intelligent Driving_Driving Assistance | ||
High-speed Navigation (HNOA) | ● | ● |
Lever Lane Change (ILCA) | ● | ● |
In-Channel Control (ICC) | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● |
Intelligent Speed Limit (ISLC) | ● | ● |
Speed Limit Sign Recognition (SLF) | ● | ● |
Intelligent Speed Limit Alert (ISA) | ● | ● |
Intelligent High Beam (IHBC) | ● | ● |
Full scene environment simulation display (SR) | ● | ● |
DiPilot Intelligent Driving_Parking Assistance | ||
Valet Parking (AVP) | ● | ● |
Remote Control Parking (RPA) | ● | ● |
Automatic Parking (APA) | ● | ● |
Panoramic Image (AVM) | ● | ● |
Low speed emergency brake (MEB) | ● | ● |
Parking Control System (PDC) | ● | ● |
Side Distance Warning (SDW) | ● | ● |
DiPilot Intelligent Driving_Safety Assistance | ||
Autonomous Emergency Braking (AEB) | ● | ● |
Forward Collision Warning (FCW) | ● | ● |
Forward Cross-Collision Alert (FCTA) | ● | ● |
Frontal Collision Braking (FCTB) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
Rear Cross-Traffic Collision Alert (RCTA) | ● | ● |
Rear Cross-Collision Braking (RCTB) | ● | ● |
Blind Spot Detection (BSD) | ● | ● |
Door opening safety reminder (DOW) | ● | ● |
Curve Speed Warning (CsW) | ● | ● |
Neighboring vehicle approaching and avoiding (ELKA) | ● | ● |
Lane Departure Assist (LDA) | ● | ● |
DiPilot Intelligent Driving_Hardware Configuration | ||
Smart Driving Camera | 12 | 12 |
Millimeter wave radar | 5 | 5 |
Ultrasonic radar | 12 | 12 |
DiLink Smart Cockpit | ||
Advanced version of smart cockpit - DiLink100 | ● | ● |
12.8-inch central control screen | ● | ● |
15.6-inch central control screen | — | — |
12-inch W-HUD head-up display | — | — |
5G Fast Connection | ● | ● |
Full-scenario intelligent voice (continuous conversation/see and speak, etc.) | ● | ● |
Dual desktops can be switched at will (map desktop/wallpaper desktop) | ● | ● |
Map navigation (traffic light countdown/green wave speed/mobile phone interconnection, etc.) | ● | ● |
3D car control (quick control/status visualization) | ● | ● |
Global gesture air conditioning quick adjustment (three-finger blind operation) | ● | ● |
OneID account system (function setting memory/account linkage switching) | ● | ● |
Instrument navigation | ● | ● |
Dark Mode | ● | ● |
clairvoyance* | ● | ● |
Sentry Mode* | ● | ● |
Variety of themes | ● | ● |
Parallel windows | ● | ● |
Massive applications | ● | ● |
Car Karaoke Entertainment System | ● | ● |
Karaoke microphone | ○ | ○ |
Air conditioning system control | ● | ● |
Car Bluetooth | ● | ● |
In-car WiFi | ● | ● |
In-vehicle ETC (hidden layout/visual management/WeChat payment) | ● | ● |
Hi-Fi sound system | 8 speakers | 8 speakers |
Four-zone intelligent voice interaction system | ● | ● |
Remote vehicle control (open and close doors/start and close air conditioning/flash lights and honk, etc.) | ● | ● |
Mobile NFC car key* | ● | ● |
Mobile Bluetooth Car Key | ● | ● |
Mobile Cloud Key | ● | ● |
Mobile phone remote control driving | ● | ● |
Pedestrian low speed warning sound | ● | ● |
Vehicle OTA intelligent remote upgrade | ● | ● |
BYD Yuan Plus Leading
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/60 R17
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: Rearview camera, ultrasonic rear sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 12.8-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 17-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability
BYD Yuan Plus Excellence
Length × Width × Height: 4455 mm × 1875 mm × 1615 mm
Wheelbase: 2720 mm
Curb Weight: 1690 kg
Gross Weight: 2065 kg
Trunk Capacity: 434 – 1338 liters
Electric Motor: Permanent magnet synchronous motor
Max Power: 150 kW (204 hp)
Max Torque: 310 Nm
Acceleration (0–100 km/h): 7.3 seconds
Top Speed: 160 km/h
Drive Type: Front-wheel drive (FWD)
Battery Capacity: 60.48 kWh (LFP Blade Battery)
Distance: Up to 510 km (CLTC cycle)
DC Fast Charging: 30% to 80% in approximately 30 minutes
AC Charging: Full charge in about 8.6 hours
Peak DC Charging Power: 80 kW
Battery Energy Density: 150 Wh/kg
Front Suspension: MacPherson independent
Rear Suspension: Multi-link independent
Brakes: Ventilated discs (front), discs (rear)
Tires: 215/55 R18
Airbags: Front dual airbags, front seat side airbags
Braking Systems: ABS, Electronic Brake-force Distribution (EBD), Brake Assist (BA), Electronic Parking Brake (EPB)
Stability & Traction: Electronic Stability Control (ESC), Traction Control System (TCS), Hill Descent Control (HDC)
Parking Assistance: 360° panoramic camera, ultrasonic sensors
Additional Safety: Tire Pressure Monitoring System (TPMS), ISOFIX child seat anchors, anti-theft system
Interior & Comfort
Seating: 5 seats with integrated sport front seats
Driver’s Seat: 6-way power adjustable
Front Passenger Seat: 4-way manual adjustable
Infotainment: 15.6-inch adaptive rotatable touchscreen, 8-speaker audio system
Connectivity: Bluetooth, USB ports, wireless phone charging
Climate Control: Automatic climate control with rear vents
Interior Features: Multi-color ambient lighting, soft-touch materials, rear center armrest with cup holders
Exterior Features
Lighting: LED headlights, LED daytime running lights, LED taillights
Wheels: 18-inch aluminum alloy wheels
Convenience: Keyless entry, one-touch start, power-adjustable and folding side mirrors
Additional Features
Battery Management: Low-temperature heating system
Vehicle-to-Load (V2L): 3.3 kW external discharge capability