BYD YUAN UP
The BYD Yuan UP, also known as Atto 2, is a modern electric SUV designed for city and suburban driving. It comes in two variants: Vitality Edition, and Leading Edition both offering a range of 401 km (CLTC). Stylish, spacious, and efficient, the Yuan UP delivers smart electric performance in a compact SUV form.
Capacité de la Batterie
45.1kWh
Vitesse Maximale
160km/h
Distance
401km
Puissance élevée. Format compact. Tout électrique : découvrez la BYD Yuan UP
Le BYD Yuan Up est le SUV électrique idéal pour ceux qui recherchent l'aventure, l'efficacité et le style. Il offre des performances fiables pour les trajets en ville comme pour les escapades du week-end, avec un design élégant et une taille compacte qui le rendent à la fois pratique et agréable à conduire. Un impact environnemental minimal et un plaisir de conduite maximal : le BYD Yuan Up est la clé pour explorer plus en toute confiance et simplicité.
NOUS OFFRONS UN CHARGEUR GRATUIT POUR CHAQUE ACHAT



Vitality Edition PRICES
Précommande
$32,000
Salle d'exposition
$34,000
Leading Edition PRICES
Précommande
$34,000
Salle d'exposition
$36,000
Spécifications du BYD Yuan UP
« ● » indique que cette configuration est disponible, « — » indique que cette configuration n'est pas disponible et « ○ » indique qu'elle est facultative.
DIMENSION ET POIDS
Dimensional parameters | Vitality Edition | Leading Edition |
Length × width × height (mm) | 4310×1830×1675 | |
Wheelbase(mm) | 2620 | |
Wheelbase front/rear(mm) | 1570/1570 | |
Tire specifications | 215/65 R16 |
GROUPE MOTOPROPULSEUR ET PERFORMANCES
Performance & Powertrain | Vitality Edition | Leading Edition |
Motor type | AC permanent magnet synchronous motor | |
Maximum motor power (kW) | 70 | 130 |
Motor maximum torque (N·m) | 180 | 290 |
Battery capacity (kWh) | 45.12 | |
CLTCPure electric driving range (km) | 401 | |
30 Fast charging capacity percentage in minutes | 30%-80% | |
0~50km/hAcceleration time(s) | 4.6 | 3.1 |
0~100km/hAcceleration time(s) | 12.9 | 7.9 |
FREIN ET SUSPENSION
Brake and suspension | Vitality Edition | Leading Edition |
Front brake type | Ventilated disc | |
Rear brake type | Disc | |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Torsion beam suspension |
CARACTÉRISTIQUES EXTÉRIEURES ET INTÉRIEURES
Features | Vitality Edition | Leading Edition |
Comfort and convenience | ||
Keyless entry and start | ● | ● |
Car 12V power supply | ● | ● |
Intelligent power on and off | ● | ● |
Automatic constant temperature air conditioning | ● | ● |
Rear air conditioning vents | ● | ● |
High efficiency filter (CN95) | ● | ● |
Rear windshield electric heating defogger and defrost | — | ● |
External rearview mirror electric heating, defogger and defrost | ● | ● |
Electric adjustment of exterior mirrors | ● | ● |
Electric folding exterior mirrors | ● | ● |
Four-door windows one-touch lifting with anti-pinch function | ● | ● |
Driver’s seat manual 6-way adjustment | ● | — |
Driver’s seat electric 6-way adjustment | — | ● |
Passenger seat manual 4-way adjustment | ● | ● |
Passenger seat electric 4-way adjustment | — | — |
Ventilated and heated front seats | — | — |
High temperature sterilization | ● | ● |
Front Type-A port (1) | ● | ● |
Front Type-C port (1) | ● | ● |
Rear Type-A port (1) | ● | ● |
Rear Type-C port (1) | ● | ● |
50W mobile phone wireless charging (air cooling) | — | ● |
Manual steering wheel adjustment | ● (4 directions) | ● (4 directions) |
Steering wheel multifunction controls | ● | ● |
Scene mode (baby mode, screen wipe mode) | ● | ● |
Lighting equipment | ||
Yuanman Huanlongjing LED headlights | ● | ● |
Lucky ring through-type LED taillights | ● | ● |
LED daytime running lights | ● | ● |
Charging port light | ● | ● |
Exterior rearview mirror footlights | ● | ● |
Auxiliary instrument panel lighting | ● | ● |
Luggage compartment light | ● | ● |
LED front reading lights | ● | ● |
LED rear lights | ● | ● |
Automatic headlight on | ● | ● |
Headlight height adjustment | ● | ● |
Headlight early on/delayed off | ● | ● |
Monochrome interior mood lighting | — | — |
New energy equipment | ||
Battery intelligent temperature control management system | ● | ● |
Wide temperature range and high efficiency heat pump system | ● | ● |
Schedule charging | ● | ● |
Household 220V AC charging gun (3 to 7) | ● | ● |
VTOL mobile power station function | ● | ● |
VTOL power discharge socket | ○ | ○ |
Braking Energy Regeneration System | ● | ● |
DC charging (power 65kW) | ● | ● |
Appearance and equipment | ||
16-inch smart pioneer carbon steel wheels | ● | — |
16-inch aluminum alloy wheels | — | ● |
Semi-hidden door handle | ● | ● |
Boneless wiper | ● | ● |
Rear wiper | — | ● |
Panoramic Skylight | — | — |
Integrated roof rack | — | — |
Interior equipment | ||
Hand-held electronic shift | ● | ● |
8.8-inch full LCD instrument panel | ● | ● |
Integrated comfort seat | ● | ● |
Electric panoramic sunshade | — | — |
Soft center armrest of auxiliary instrument panel | ● | ● |
Rear seat headrests are height-adjustable | ● | ● |
4:6 ratio foldable rear seats | ● | ● |
Rear seat centre headrest | ● | ● |
Sun visor with vanity mirror (driver and co-driver) | ● | ● |
Leather steering wheel | ● | ● |
Capacitive steering wheel | ● | ● |
Steering wheel intelligent driving paddles | ● | ● |
Luggage compartment rack | — | — |
Knitted fabric ceiling | ● | ● |
CONFIGURATION DE SÉCURITÉ
Safety Equipment | Vitality Edition | Leading Edition |
CTB battery body integration technology | ● | ● |
Intelligent Power Braking System (IPB) | ● | ● |
Comfort brake function | ● | ● |
Electronic Stability Control System | ● | ● |
Anti-lock Braking System | ● | ● |
Traction Control System | ● | ● |
Hill Descent Control System | ● | ● |
Electronic Brake Force Distribution | ● | ● |
Automatic parking system | ● | ● |
EPB electronic parking system | ● | ● |
C-EPS Electric Power Steering System | ● | ● |
BOS brake priority system | ● | ● |
Head-up display (W-HUD) | — | — |
Driving Recorder | ● | ● |
TPMS tire pressure monitoring system | ●(Digital display) | ●(Digital display) |
ISO-FIX child seat fixing device | ● | ● |
Child safety lock | ● | ● |
Dual front airbags | ● | ● |
Front seat side airbags | ● | ● |
Front and rear through-type side airbags | — | ● |
Front seat pre-tensioner seat belts | — | ● |
Front non-pretensioner force-limited seat belts | ● | — |
Driver and passenger not wearing seat belts alarm | ● | ● |
Intelligent anti-theft system | ● | ● |
Speed sensor automatic locking | ● | ● |
Automatic unlocking by collision sensing | ● | ● |
Collapsible steering column | ● | ● |
Collapsible brake pedal | ● | ● |
Manual anti-glare interior rearview mirror | ● | ● |
FONCTIONS DE RENSEIGNEMENT
Intelligence Features | Vitality Edition | Leading Edition |
DiPilot Intelligent Driving | ||
Intelligent Driving Assistance System* | DiPilot C – Advanced Intelligent Driving Trio Edition (DiPilot 100) | |
DiPilot Intelligent Driving_Driving Assistance | ||
High-speed Navigation (HNOA) | ● | ● |
Lever Lane Change (ILCA) | ● | ● |
In-Channel Control (ICC) | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● |
Intelligent Speed Limit (ISLC) | ● | ● |
Speed Limit Sign Recognition (SLIF) | ● | ● |
Intelligent Speed Limit Alert (ISA) | ● | ● |
Intelligent High Beam (IHBC) | ● | ● |
Full scene environment simulation display (SR) | ● | ● |
DiPilot Intelligent Driving_Parking Assist | ||
Valet Parking (AVP) | ● | ● |
Remote Control Parking (RPA) | ● | ● |
Automatic Parking (APA) | ● | ● |
Panoramic image (AVM) | ● | ● |
Low-speed emergency braking (MEB)* | ● | ● |
Parking Control System (PDC) | ● | ● |
Side Distance Warning (SDW) | ● | ● |
DiPilot Intelligent Driving_Safety Assistance | ||
Autonomous Emergency Braking (AEB) | ● | ● |
Forward Collision Warning (FCW) | ● | ● |
Forward Cross-Collision Alert (FCTA) | ● | ● |
Frontal Collision Braking (FCTB) | ● | ● |
Rear Collision Warning (RCW) | ● | ● |
Rear Cross-Traffic Collision Alert (RCTA) | ● | ● |
Rear Cross-Collision Braking (RCTB) | ● | ● |
Blind Spot Detection (BSD) | ● | ● |
Door opening safety reminder (DOW) | ● | ● |
Curve Speed Warning (CSW) | ● | ● |
Neighboring vehicle approaching and avoiding (ELKA) | ● | ● |
Lane Departure Assist (LDA) | ● | ● |
DiPilot Intelligent Driving_Hardware Configuration | ||
Smart Driving Camera | 12 | |
Millimeter wave radar | 5 | |
Ultrasonic radar | 12 | |
DiLink Smart Cockpit | ||
Advanced version of smart cockpit – DiLink 100 | ● | ● |
12.8-inch central control screen | ● | ● |
5G Speed Link | ● | ● |
Full-scenario intelligent voice (continuous conversation/see and speak, etc.) | ● | ● |
Dual desktops can be switched at will (map desktop/wallpaper desktop) | ● | ● |
Map navigation (traffic light countdown/green wave speed/mobile phone interconnection, etc.) | ● | ● |
3D car control (quick control/status visualization) | ● | ● |
Global gesture air conditioning quick adjustment (three-finger blind operation) | ● | ● |
One ID account system (function setting memory/account linkage switching) | ● | ● |
Instrument navigation | ● | ● |
Dark Mode | ● | ● |
clairvoyance* | ● | ● |
Sentry Mode* | ● | ● |
Variety of themes | ● | ● |
Parallel windows | ● | ● |
Massive applications | ● | ● |
Car Karaoke Entertainment System | ● | ● |
Karaoke microphone | ○ | ○ |
Air conditioning system control | ● | ● |
Car Bluetooth | ● | ● |
In-car WiFi | ● | ● |
In-vehicle ETC (hidden layout/visual management/WeChat payment) | ● | ● |
Hi-Fi sound system | Speakers | 6 speakers |
Four-zone intelligent voice interaction system | ● | ● |
Remote vehicle control (open and close doors/start and close air conditioning/flash lights and honk, etc.) | ● | ● |
Mobile NFC car key* | ● | ● |
Mobile Bluetooth Car Key | ● | ● |
Mobile Cloud Key | ● | ● |
Mobile phone remote control driving | — | ● |
Pedestrian low speed warning sound | ● | ● |
Vehicle OTA intelligent remote upgrade | ● | ● |
Spécifications du BYD Yuan UP
Length: 4,310 mm
Width: 1,830 mm
Height: 1,675 mm
Wheelbase: 2,620 mm
Curb Weight: Approximately 1,430 to 1,540 kg, depending on the variant
AC Permanent Magnet Synchronous Motor.
Standard Motor:
Power Output: 70 kW (94 hp)
Torque: 180 Nm
Acceleration (0-100 km/h): Approximately 12.9 seconds
Top Speed: 150 km/h
Enhanced Motor:
Power Output: 130 kW (174 hp)
Torque: 290 Nm
Acceleration (0-100 km/h): Approximately 7.9 seconds
Top Speed: 160 km/h
Battery Capacity:
Standard Variant: 32 kWh
Enhanced Variant: 45.1 kWh
Range (CLTC):
Standard Variant: Up to 301 km
Enhanced Variant: Up to 401 km
Charging Time: DC fast charging from 30% to 80% in approximately 30 minutes
- Energy Consumption: Approximately 12.2 kWh/100 km.
- Acceleration time(0-50km)
- Standard variant: 4.6 seconds
- Enhanced Variant: 3.1 seconds
- Acceleration time(0-100km)
- Standard variant: 12.9 seconds
- Enhanced Variant:7.9 seconds.
- AC Charging: 6.6 kW onboard AC charger, allowing for a full charge in approximately 5 to 7 hours, depending on the battery capacity.
- DC Fast Charging: 65 kW, enabling the battery to charge from 30% to 80% in approximately 30 minutes under optimal conditions.
Front Suspension: MacPherson independent suspension
Rear Suspension: Torsion beam suspension
Brakes: Ventilated discs at the front and disc brakes at the rear
Steering: Electric Power Steering (EPS)
Tire Size: 215/65 R16
Wheel Rims: 16 inches
- Seating Capacity: 5 seats
- Body Style: 5-door hatchback
Safety Systems: Equipped with Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist, Traction Control, Hill Start Assist, and multiple airbags including front and side airbags.
DiPilot Intelligent Driver Assistance: High-speed Navigation (HNOA), Lever Lane Change (ILCA), In-Channel Control (ICC), Adaptive Cruise Control (ACC), Intelligent Speed Limit (ISLC), Speed Limit Sign Recognition (SLIF), Intelligent Speed Limit Alert (ISA). Intelligent High Beam (IHBC). Full scene environment simulation display (SR).
Interior Features: Offers a modern infotainment system, climate control, and spacious seating for five passengers.